Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $1000 | +$186.82 | +18.7% | ||
| 13 | $2.43K | +$37.98 | +1.6% | ||
| 1 | $6.55 | +$27.92 | +426.3% | ||
| 1 | $4.65 | +$24.71 | +531.5% | ||
| 1 | $9.9 | +$22.4 | +226.3% | ||
| 1 | $39.98 | +$21.47 | +53.7% | ||
| 1 | $49.6 | +$21.33 | +43% | ||
| 1 | $50 | +$20.47 | +40.9% | ||
| 1 | $50 | +$19.01 | +38% | ||
| 18 | $234.22 | +$18.49 | +7.9% | ||
| 1 | $338.81 | +$17.77 | +5.2% | ||
| 1 | $70.62 | +$16.98 | +24.1% | ||
| 1 | $149.99 | +$15.17 | +10.1% | ||
| 4 | $260.75 | +$14.36 | +5.5% | ||
| 7 | $26.62 | +$13.56 | +51% | ||
| 2 | $249.06 | +$10.5 | +4.2% | ||
| 1 | $44.8 | +$10.08 | +22.5% | ||
| 1 | $50 | +$9.76 | +19.5% | ||
| 1 | $50 | +$7.86 | +15.7% | ||
| 3 | $37.44 | +$7.51 | +20.1% |
1–20 / 217