Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $4.96K | +$2.97K | +59.9% | $12.89K | ||
| 41 | $13.85K | +$538.7 | +3.9% | $28.24K | ||
| 3 | $1.04K | +$383.62 | +36.9% | $2.46K | ||
| 1 | $321.41 | +$204.96 | +63.8% | $847.78 | ||
| 8 | $2.88K | +$159.72 | +5.6% | $5.91K | ||
| 1 | $204 | +$136 | +66.7% | $543.99 | ||
| 1 | $208.85 | +$133.52 | +63.9% | $551.22 | ||
| 1 | $200 | +$127.87 | +63.9% | $527.87 | ||
| 4 | $108.15 | +$116.44 | +107.7% | $332.74 | ||
| 1 | $100 | +$114.47 | +114.5% | $314.46 | ||
| 1 | $147.13 | +$94.07 | +63.9% | $388.33 | ||
| 3 | $180.49 | +$93.13 | +51.6% | $454.11 | ||
| 1 | $30 | +$69.9 | +233% | $129.9 | ||
| 3 | $380.26 | +$69.73 | +18.3% | $830.25 | ||
| 2 | $132.32 | +$67.68 | +51.2% | $332.32 | ||
| 1 | $89.15 | +$64.56 | +72.4% | $242.87 | ||
| 2 | $104.63 | +$64.37 | +61.5% | $273.63 | ||
| 2 | $247.97 | +$61.2 | +24.7% | $557.15 | ||
| 1 | $95.36 | +$60.97 | +63.9% | $251.69 | ||
| 1 | $89 | +$56.9 | +63.9% | $234.9 |
1–20 / 311