Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $260.91 | +$750.9 | +287.8% | ||
| 1 | $727.96 | +$279.99 | +38.5% | ||
| 5 | $821.63 | +$213.2 | +25.9% | ||
| 5 | $682.54 | +$194.27 | +28.5% | ||
| 2 | $550 | +$188.02 | +34.2% | ||
| 2 | $190.5 | +$187.8 | +98.6% | ||
| 5 | $380.29 | +$169.62 | +44.6% | ||
| 5 | $335.16 | +$158.48 | +47.3% | ||
| 1 | $290.19 | +$124.78 | +43% | ||
| 1 | $262.17 | +$115.35 | +44% | ||
| 3 | $136.85 | +$99.73 | +72.9% | ||
| 1 | $503.6 | +$83.81 | +16.6% | ||
| 2 | $92 | +$77.96 | +84.7% | ||
| 1 | $30.74 | +$75.15 | +244.5% | ||
| 1 | $210.07 | +$71.93 | +34.2% | ||
| 1 | $29.1 | +$67.35 | +231.5% | ||
| 1 | $45.15 | +$65.6 | +145.3% | ||
| 2 | $105.27 | +$64.21 | +61% | ||
| 2 | $86.42 | +$64.12 | +74.2% | ||
| 2 | $100 | +$64.07 | +64.1% |
1–20 / 364