Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $3.46K | +$3.4K | +98.2% | $10.32K | ||
| 2 | $2.02K | +$2.11K | +104.6% | $6.15K | ||
| 1 | $1.12K | +$1.37K | +122.2% | $3.62K | ||
| 4 | $3.61K | +$898.88 | +24.9% | $8.12K | ||
| 1 | $1.01K | +$887.33 | +88.2% | $2.9K | ||
| 2 | $768.85 | +$646.53 | +84.1% | $2.18K | ||
| 1 | $586.99 | +$523.97 | +89.3% | $1.7K | ||
| 1 | $495.23 | +$386.25 | +78% | $1.38K | ||
| 2 | $672.84 | +$371.28 | +55.2% | $1.72K | ||
| 2 | $677.99 | +$288.64 | +42.6% | $1.64K | ||
| 1 | $300 | +$282.94 | +94.3% | $882.94 | ||
| 5 | $1.57K | +$279.07 | +17.8% | $3.42K | ||
| 1 | $448.49 | +$277.28 | +61.8% | $1.17K | ||
| 2 | $1.75K | +$274.45 | +15.7% | $3.77K | ||
| 3 | $992.96 | +$258.2 | +26% | $2.24K | ||
| 4 | $418.4 | +$202.86 | +48.5% | $1.04K | ||
| 1 | $153 | +$187 | +122.2% | $493 | ||
| 1 | $99 | +$186.14 | +188% | $384.14 | ||
| 2 | $300 | +$179.04 | +59.7% | $779.04 | ||
| 2 | $323.04 | +$176.96 | +54.8% | $823.04 |
1–20 / 436