
Georgetown Hoyas
4-1
14 - 39
H2 01:08

North Carolina State Wolfpack
4-1
Georgetown Hoyas<1%
North Carolina State Wolfpack100%
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Limit Price
Shares
Expires

Georgetown Hoyas
4-1

North Carolina State Wolfpack
4-1
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $12.52 | +$0.72 | +5.7% | ||
| 1 | $6.45 | +$0.37 | +5.7% | ||
| 1 | $10 | +$0.14 | +1.4% | ||
| 1 | $1 | $0 | 0% | ||
| 1 | $0.08 | -$0.06 | -70% | ||
| 1 | $0.13 | -$0.08 | -66.6% | ||
| 1 | $0.41 | -$0.37 | -90% | ||
| 1 | $0.8 | -$0.72 | -90% |
1–8 / 8