Sønderjyske Fodbold 0 - 0 Randers FC0%
Sønderjyske Fodbold 0 - 1 Randers FC0%
Sønderjyske Fodbold 1 - 0 Randers FC0%
Sønderjyske Fodbold 0 - 2 Randers FC0%
sjs
Sønderjyske Fodbold 0 - 0 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 0 - 1 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 1 - 0 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 0 - 2 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 1 - 1 Randers FC
$10.16 Vol.
No
sjs
Sønderjyske Fodbold 2 - 0 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 0 - 3 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 1 - 2 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 2 - 1 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 3 - 0 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 1 - 3 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 2 - 2 Randers FC
$0 Vol.
No
sjs
Sønderjyske Fodbold 3 - 1 Randers FC
$11.6 Vol.
No
sjs
Sønderjyske Fodbold 2 - 3 Randers FC
$26.67 Vol.
No
sjs
Sønderjyske Fodbold 3 - 2 Randers FC
$242.67 Vol.
No
sjs
Sønderjyske Fodbold 3 - 3 Randers FC
$99.97 Vol.
No
Any Other Score
$0 Vol.
Yes
Outcome | Volume | ||
|---|---|---|---|
sjs Sønderjyske Fodbold 0 - 0 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 0 - 1 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 1 - 0 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 0 - 2 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 1 - 1 Randers FC | $10.16 | No | |
sjs Sønderjyske Fodbold 2 - 0 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 0 - 3 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 1 - 2 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 2 - 1 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 3 - 0 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 1 - 3 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 2 - 2 Randers FC | $0 | No | |
sjs Sønderjyske Fodbold 3 - 1 Randers FC | $11.6 | No | |
sjs Sønderjyske Fodbold 2 - 3 Randers FC | $26.67 | No | |
sjs Sønderjyske Fodbold 3 - 2 Randers FC | $242.67 | No | |
sjs Sønderjyske Fodbold 3 - 3 Randers FC | $99.97 | No | |
Any Other Score | $0 | Yes |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
