Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $1.56K | +$410.47 | +26.3% | ||
| 1 | $384.9 | +$268.55 | +69.8% | ||
| 1 | $948 | +$250.8 | +26.5% | ||
| 1 | $378.41 | +$216.15 | +57.1% | ||
| 1 | $1.27K | +$171.67 | +13.5% | ||
| 1 | $549.98 | +$154.42 | +28.1% | ||
| 3 | $282.7 | +$140.82 | +49.8% | ||
| 1 | $841.16 | +$93.9 | +11.2% | ||
| 2 | $1.53K | +$74.59 | +4.9% | ||
| 1 | $132.47 | +$74.31 | +56.1% | ||
| 1 | $195.25 | +$54.82 | +28.1% | ||
| 2 | $1.34K | +$47.86 | +3.6% | ||
| 1 | $153.08 | +$45.53 | +29.7% | ||
| 1 | $60 | +$39.9 | +66.5% | ||
| 2 | $149.74 | +$39.15 | +26.1% | ||
| 2 | $122.49 | +$38.62 | +31.5% | ||
| 1 | $101.54 | +$37.55 | +37% | ||
| 1 | $45.04 | +$32.14 | +71.4% | ||
| 1 | $99.14 | +$31.04 | +31.3% | ||
| 1 | $91.77 | +$29.14 | +31.8% |
1–20 / 247