
Dota 2: Team Falcons vs BetBoom Team (BO2) - Esports World Cup Group A
$1.47M Vol.
|Jul 7, 2026
Any Player Ultra Kill50%
Any Player Rampage50%
Ends in Daytime50%
Both Teams Beat Roshan50%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Any Player Ultra Kill | $0 | 100% | ||
![]() Any Player Rampage | $126.28 | 100% | ||
![]() Ends in Daytime | $0 | 100% | ||
![]() Both Teams Beat Roshan | $0 | 100% | ||
![]() Both Teams Destroy Barracks | $0 | 100% | ||
![]() Any Player Ultra Kill | $0 | 100% | ||
![]() Any Player Rampage | $40 | 100% | ||
![]() Game 2 Winner | $754.55K | 100% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|