
CD Universidad Catolica del Ecuador
Started

Barcelona SC
CD Universidad Catolica del Ecuador44%
Draw39%
Barcelona SC16%
Exact Score
$1.6K Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
Amount
$

CD Universidad Catolica del Ecuador

Barcelona SC
$1.6K Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $1.18K | +$1.14K | +96.8% | ||
| 27 | $2.68K | +$300.7 | +11.2% | ||
| 1 | $25.75 | +$53.9 | +209.3% | ||
| 1 | $35.52 | +$20.8 | +58.6% | ||
| 2 | $267.69 | +$18.67 | +7% | ||
| 1 | $10.88 | +$15.23 | +140% | ||
| 1 | $268.65 | +$14.51 | +5.4% | ||
| 3 | $19.66 | +$12.88 | +65.5% | ||
| 1 | $14.64 | +$10.14 | +69.2% | ||
| 2 | $12.53 | +$6.33 | +50.5% | ||
| 2 | $8.82 | +$6.24 | +70.7% | ||
| 1 | $6.25 | +$3.75 | +60% | ||
| 1 | $5.2 | +$3.57 | +68.6% | ||
| 1 | $5 | +$3.46 | +69.2% | ||
| 1 | $5.94 | +$3.05 | +51.4% | ||
| 1 | $13.51 | +$2.78 | +20.5% | ||
| 1 | $3.96 | +$2.49 | +63% | ||
| 1 | $3.92 | +$2.21 | +56.4% | ||
| 2 | $8.25 | +$2.13 | +25.8% | ||
| 1 | $2.45 | +$1.95 | +79.6% |
1–20 / 108