AFC Bournemouth 0 - 0 Liverpool FC0%
AFC Bournemouth 0 - 1 Liverpool FC100%
AFC Bournemouth 1 - 0 Liverpool FC0%
AFC Bournemouth 0 - 2 Liverpool FC0%
bou
AFC Bournemouth 0 - 0 Liverpool FC
$3.73K Vol.
No
bou
AFC Bournemouth 0 - 1 Liverpool FC
$3.34K Vol.
Yes
bou
AFC Bournemouth 1 - 0 Liverpool FC
$1.57K Vol.
No
bou
AFC Bournemouth 0 - 2 Liverpool FC
$3.21K Vol.
No
bou
AFC Bournemouth 1 - 1 Liverpool FC
$5.3K Vol.
No
bou
AFC Bournemouth 2 - 0 Liverpool FC
$10.76K Vol.
No
bou
AFC Bournemouth 0 - 3 Liverpool FC
$1.4K Vol.
No
bou
AFC Bournemouth 1 - 2 Liverpool FC
$3.68K Vol.
No
bou
AFC Bournemouth 2 - 1 Liverpool FC
$628.64 Vol.
No
bou
AFC Bournemouth 3 - 0 Liverpool FC
$5.3K Vol.
No
bou
AFC Bournemouth 1 - 3 Liverpool FC
$11.13K Vol.
No
bou
AFC Bournemouth 2 - 2 Liverpool FC
$3.47K Vol.
No
bou
AFC Bournemouth 3 - 1 Liverpool FC
$1.68K Vol.
No
bou
AFC Bournemouth 2 - 3 Liverpool FC
$2.28K Vol.
No
bou
AFC Bournemouth 3 - 2 Liverpool FC
$2.26K Vol.
No
bou
AFC Bournemouth 3 - 3 Liverpool FC
$7.04K Vol.
No
Any Other Score
$20.12 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
bou AFC Bournemouth 0 - 0 Liverpool FC | $3.73K | No | |
bou AFC Bournemouth 0 - 1 Liverpool FC | $3.34K | Yes | |
bou AFC Bournemouth 1 - 0 Liverpool FC | $1.57K | No | |
bou AFC Bournemouth 0 - 2 Liverpool FC | $3.21K | No | |
bou AFC Bournemouth 1 - 1 Liverpool FC | $5.3K | No | |
bou AFC Bournemouth 2 - 0 Liverpool FC | $10.76K | No | |
bou AFC Bournemouth 0 - 3 Liverpool FC | $1.4K | No | |
bou AFC Bournemouth 1 - 2 Liverpool FC | $3.68K | No | |
bou AFC Bournemouth 2 - 1 Liverpool FC | $628.64 | No | |
bou AFC Bournemouth 3 - 0 Liverpool FC | $5.3K | No | |
bou AFC Bournemouth 1 - 3 Liverpool FC | $11.13K | No | |
bou AFC Bournemouth 2 - 2 Liverpool FC | $3.47K | No | |
bou AFC Bournemouth 3 - 1 Liverpool FC | $1.68K | No | |
bou AFC Bournemouth 2 - 3 Liverpool FC | $2.28K | No | |
bou AFC Bournemouth 3 - 2 Liverpool FC | $2.26K | No | |
bou AFC Bournemouth 3 - 3 Liverpool FC | $7.04K | No | |
Any Other Score | $20.12 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
