Brentford FC 0 - 0 Chelsea FC24%
Brentford FC 0 - 1 Chelsea FC16%
Brentford FC 1 - 0 Chelsea FC16%
Brentford FC 1 - 1 Chelsea FC11%
bre25%
Brentford FC 0 - 0 Chelsea FC
$0 Vol.
bre18%
Brentford FC 0 - 1 Chelsea FC
$0 Vol.
bre18%
Brentford FC 1 - 0 Chelsea FC
$0 Vol.
bre7%
Brentford FC 0 - 2 Chelsea FC
$0 Vol.
bre13%
Brentford FC 1 - 1 Chelsea FC
$0 Vol.
bre7%
Brentford FC 2 - 0 Chelsea FC
$0 Vol.
bre6%
Brentford FC 1 - 2 Chelsea FC
$0 Vol.
bre4%
Brentford FC 2 - 1 Chelsea FC
$0 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
bre Brentford FC 0 - 0 Chelsea FC | $0 | 25% | ||
bre Brentford FC 0 - 1 Chelsea FC | $0 | 18% | ||
bre Brentford FC 1 - 0 Chelsea FC | $0 | 18% | ||
bre Brentford FC 0 - 2 Chelsea FC | $0 | 7% | ||
bre Brentford FC 1 - 1 Chelsea FC | $0 | 13% | ||
bre Brentford FC 2 - 0 Chelsea FC | $0 | 7% | ||
bre Brentford FC 1 - 2 Chelsea FC | $0 | 6% | ||
bre Brentford FC 2 - 1 Chelsea FC | $0 | 4% |
Related Markets
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
