Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $9.8K | +$10.18K | +103.9% | ||
| 28 | $25.11K | +$7.47K | +29.8% | ||
| 16 | $6.03K | +$6.61K | +109.6% | ||
| 18 | $8.64K | +$4.91K | +56.8% | ||
| 18 | $6.42K | +$4.55K | +70.8% | ||
| 1 | $3.31K | +$3.44K | +103.9% | ||
| 57 | $32.1K | +$3.34K | +10.4% | ||
| 12 | $1.85K | +$2.47K | +133.6% | ||
| 1 | $2.29K | +$2.38K | +103.9% | ||
| 13 | $1.48K | +$1.55K | +104.6% | ||
| 22 | $2.54K | +$1.33K | +52.2% | ||
| 12 | $1.33K | +$1.28K | +95.7% | ||
| 3 | $2.4K | +$1.14K | +47.6% | ||
| 9 | $4.08K | +$1.05K | +25.7% | ||
| 1 | $3.72K | +$1.04K | +28.1% | ||
| 1 | $1.02K | +$1.02K | +99.8% | ||
| 1 | $980 | +$1.02K | +103.9% | ||
| 6 | $1.87K | +$967.94 | +51.8% | ||
| 6 | $6.78K | +$963.06 | +14.2% | ||
| 1 | $1000 | +$491.04 | +49.1% |
1–20 / 729