Thug40%
Ibai30%
Caedrel37%
Faker7%
Thug
$23.12K Vol.
Ibai
$500.59 Vol.
Caedrel
$22.3K Vol.
Faker
$3.61K Vol.
Kameto
$6.72K Vol.
Jynxzi
$1.5K Vol.
Gotaga
$943.8 Vol.
Magnus Carlsen
$604.03 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Thug | $23.12K | 68% | ||
Ibai | $500.59 | 59% | ||
Caedrel | $22.3K | 50% | ||
Faker | $3.61K | 11% | ||
Kameto | $6.72K | 7% | ||
Jynxzi | $1.5K | 6% | ||
Gotaga | $943.8 | 5% | ||
Magnus Carlsen | $604.03 | 3% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
