Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $166.01 | +$156.23 | +94.1% | $488.26 | ||
| 1 | $52.94 | +$90.57 | +171.1% | $196.45 | ||
| 1 | $22.46 | +$58.24 | +259.3% | $103.16 | ||
| 1 | $19.22 | +$44.85 | +233.3% | $83.29 | ||
| 2 | $209.68 | +$40.66 | +19.4% | $460.03 | ||
| 2 | $330 | +$37.91 | +11.5% | $697.91 | ||
| 2 | $84.98 | +$33.34 | +39.2% | $203.3 | ||
| 1 | $6.71 | +$24.92 | +371.6% | $38.34 | ||
| 1 | $16.25 | +$23.75 | +146.2% | $56.25 | ||
| 1 | $40.48 | +$18.73 | +46.3% | $99.69 | ||
| 1 | $10.95 | +$18.31 | +167.3% | $40.21 | ||
| 1 | $19.08 | +$16.92 | +88.7% | $55.08 | ||
| 2 | $23.1 | +$16.9 | +73.2% | $63.1 | ||
| 2 | $49.45 | +$16.16 | +32.7% | $115.06 | ||
| 1 | $16.96 | +$15.04 | +88.7% | $48.96 | ||
| 2 | $6.4 | +$13.6 | +212.6% | $26.4 | ||
| 1 | $12 | +$11.02 | +91.8% | $35.02 | ||
| 2 | $36.74 | +$10.99 | +29.9% | $84.46 | ||
| 2 | $147 | +$10.75 | +7.3% | $304.75 | ||
| 2 | $25.2 | +$9.8 | +38.9% | $60.2 |
1–20 / 153