Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $76.92 | +$63.13 | +82.1% | $216.97 | ||
| 2 | $123.51 | +$55.08 | +44.6% | $302.11 | ||
| 2 | $29.65 | +$51.12 | +172.4% | $110.42 | ||
| 2 | $112.31 | +$45.3 | +40.3% | $269.92 | ||
| 2 | $141.1 | +$43.71 | +31% | $325.92 | ||
| 2 | $56.85 | +$31.08 | +54.7% | $144.78 | ||
| 1 | $77.48 | +$29.34 | +37.9% | $184.3 | ||
| 2 | $16.59 | +$26.41 | +159.2% | $59.59 | ||
| 1 | $28.91 | +$24.52 | +84.8% | $82.34 | ||
| 2 | $30.41 | +$24.01 | +78.9% | $84.83 | ||
| 2 | $22.88 | +$22.13 | +96.7% | $67.88 | ||
| 2 | $1.5K | +$21.05 | +1.4% | $3.02K | ||
| 2 | $135.27 | +$19.07 | +14.1% | $289.61 | ||
| 2 | $24.64 | +$18.05 | +73.2% | $67.33 | ||
| 1 | $1.62K | +$17.62 | +1.1% | $3.26K | ||
| 2 | $21.97 | +$16.18 | +73.6% | $60.12 | ||
| 2 | $158.5 | +$16.05 | +10.1% | $333.06 | ||
| 1 | $11.07 | +$15.93 | +143.9% | $38.07 | ||
| 2 | $12.24 | +$14.83 | +121.2% | $39.31 | ||
| 1 | $15.08 | +$12.7 | +84.2% | $42.86 |
1–20 / 159