Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $247.26 | +$477.2 | +193% | $971.73 | ||
| 1 | $5 | +$95 | +1,900% | $105 | ||
| 2 | $60.01 | +$89.39 | +149% | $209.41 | ||
| 2 | $172.57 | +$82.86 | +48% | $427.99 | ||
| 2 | $81.96 | +$58.41 | +71.3% | $222.34 | ||
| 2 | $750 | +$57.73 | +7.7% | $1.56K | ||
| 1 | $5.95 | +$49.05 | +824.4% | $60.95 | ||
| 1 | $41.8 | +$47.31 | +113.2% | $130.91 | ||
| 2 | $21.96 | +$42.04 | +191.4% | $85.96 | ||
| 1 | $34.78 | +$39.22 | +112.8% | $108.78 | ||
| 2 | $20.33 | +$37.87 | +186.3% | $78.52 | ||
| 1 | $3.99 | +$34.1 | +854.7% | $42.08 | ||
| 1 | $0.33 | +$32.41 | +9,900% | $33.06 | ||
| 1 | $25.38 | +$27.5 | +108.3% | $78.26 | ||
| 2 | $20.36 | +$27.3 | +134.1% | $68.02 | ||
| 1 | $19.89 | +$21.55 | +108.3% | $61.33 | ||
| 1 | $19.4 | +$20.6 | +106.2% | $59.4 | ||
| 1 | $105 | +$20.12 | +19.2% | $230.12 | ||
| 1 | $10 | +$18.43 | +184.3% | $38.42 | ||
| 2 | $52.92 | +$17.43 | +32.9% | $123.26 |
1–20 / 200