Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $544.29 | +$139.7 | +25.7% | $1.23K | ||
| 1 | $19.4 | +$20.6 | +106.2% | $59.4 | ||
| 1 | $29.5 | +$20.5 | +69.5% | $79.5 | ||
| 2 | $132.6 | +$19.32 | +14.6% | $284.51 | ||
| 1 | $17.15 | +$18.58 | +108.3% | $52.88 | ||
| 1 | $15.73 | +$17.27 | +109.8% | $48.73 | ||
| 1 | $66.35 | +$13.65 | +20.6% | $146.35 | ||
| 1 | $43.19 | +$12.98 | +30.1% | $99.36 | ||
| 1 | $57.2 | +$12.8 | +22.4% | $127.2 | ||
| 1 | $11.4 | +$11.3 | +99.1% | $34.1 | ||
| 2 | $207.39 | +$11.19 | +5.4% | $425.97 | ||
| 1 | $37.81 | +$9.69 | +25.6% | $85.31 | ||
| 1 | $15.6 | +$8.4 | +53.8% | $39.6 | ||
| 2 | $35.93 | +$7.27 | +20.2% | $79.13 | ||
| 2 | $27.97 | +$7.03 | +25.1% | $62.97 | ||
| 1 | $443.68 | +$6.32 | +1.4% | $893.68 | ||
| 1 | $5.21 | +$5.64 | +108.3% | $16.05 | ||
| 2 | $70.69 | +$5.31 | +7.5% | $146.69 | ||
| 1 | $4.7 | +$5.3 | +112.8% | $14.7 | ||
| 2 | $506.8 | +$4.9 | +1% | $1.02K |
1–20 / 158