Greece11%
Austria10%
Estonia10%
Canada11%

Greece
$38 Vol.

Austria
$30 Vol.

Cyprus
$30 Vol.

Denmark
$38 Vol.

Estonia
$259.16 Vol.

Norway
$30 Vol.

Romania
$59 Vol.

Canada
$118 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Greece | $38 | 20% | ||
![]() Austria | $30 | 19% | ||
![]() Cyprus | $30 | 19% | ||
![]() Denmark | $38 | 19% | ||
![]() Estonia | $259.16 | 19% | ||
![]() Norway | $30 | 19% | ||
![]() Romania | $59 | 19% | ||
![]() Canada | $118 | 19% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

