Estonia19%
Latvia19%
Georgia19%
Canada19%

Estonia
$0 Vol.

Latvia
$0 Vol.

Georgia
$0 Vol.

Germany
$0 Vol.

Lithuania
$0 Vol.

Luxembourg
$0 Vol.

Malta
$0 Vol.

Montenegro
$0 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Estonia | $0 | 38% | ||
![]() Latvia | $0 | 38% | ||
![]() Georgia | $0 | 38% | ||
![]() Germany | $0 | 38% | ||
![]() Lithuania | $0 | 38% | ||
![]() Luxembourg | $0 | 38% | ||
![]() Malta | $0 | 38% | ||
![]() Montenegro | $0 | 38% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

