Georgia19%
Latvia19%
Estonia19%
Germany19%

Georgia
$0 Vol.

Latvia
$0 Vol.

Estonia
$0 Vol.

Germany
$0 Vol.

Albania
$0 Vol.

Austria
$1.01 Vol.

Poland
$0 Vol.

Greece
$0 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Georgia | $0 | 38% | ||
![]() Latvia | $0 | 38% | ||
![]() Estonia | $0 | 38% | ||
![]() Germany | $0 | 38% | ||
![]() Albania | $0 | 37% | ||
![]() Austria | $1.01 | 34% | ||
![]() Poland | $0 | 34% | ||
![]() Greece | $0 | 33% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

