Sweden9%
Israel7%
France7%
Italy6%

Sweden
$443.48 Vol.

Estonia
$122 Vol.

Israel
$167.17 Vol.

Greece
$88 Vol.

Canada
$243.11 Vol.

Croatia
$88 Vol.

Denmark
$88 Vol.

France
$120 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Sweden | $443.48 | 10% | ||
![]() Estonia | $122 | 9% | ||
![]() Israel | $167.17 | 9% | ||
![]() Greece | $88 | 8% | ||
![]() Canada | $243.11 | 8% | ||
![]() Croatia | $88 | 8% | ||
![]() Denmark | $88 | 8% | ||
![]() France | $120 | 8% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
