Bia Kicis79%
Leila do Vôlei16%
Erika Kokay2%
Michelle Bolsonaro2%

Bia Kicis
$32.86K Vol.

Leila do Vôlei
$35.39K Vol.

Erika Kokay
$22.45K Vol.

Michelle Bolsonaro
$22.3K Vol.

Sebastião Coelho
$11.77K Vol.

Avenir Rosa
$436.88 Vol.

David Horn
$2.06K Vol.

Guto Felício dos Santos
$380.88 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Bia Kicis | $32.86K | 84% | ||
![]() Leila do Vôlei | $35.39K | 20% | ||
![]() Erika Kokay | $22.45K | 3% | ||
![]() Michelle Bolsonaro | $22.3K | 2% | ||
![]() Sebastião Coelho | $11.77K | 1% | ||
![]() Avenir Rosa | $436.88 | <1% | ||
![]() David Horn | $2.06K | <1% | ||
![]() Guto Felício dos Santos | $380.88 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
