Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $43.47K | +$904.61 | +2.1% | ||
| 4 | $7.53K | +$72.79 | +1% | ||
| 1 | $177.85 | +$58.96 | +33.2% | ||
| 1 | $1000 | +$58.14 | +5.8% | ||
| 1 | $411.71 | +$51.46 | +12.5% | ||
| 2 | $1.31K | +$46.99 | +3.6% | ||
| 1 | $383.59 | +$35.34 | +9.2% | ||
| 2 | $223 | +$32.32 | +14.5% | ||
| 2 | $400 | +$27.57 | +6.9% | ||
| 1 | $178 | +$26.75 | +15% | ||
| 1 | $86.79 | +$24.84 | +28.6% | ||
| 2 | $7.81K | +$18.77 | +0.2% | ||
| 8 | $300.23 | +$18.32 | +6.1% | ||
| 1 | $130 | +$16.63 | +12.8% | ||
| 1 | $240 | +$13.95 | +5.8% | ||
| 1 | $40.41 | +$10.36 | +25.6% | ||
| 1 | $100 | +$8.47 | +8.5% | ||
| 1 | $29.37 | +$8.41 | +28.6% | ||
| 1 | $674.36 | +$8.14 | +1.2% | ||
| 1 | $98.21 | +$7.48 | +7.6% |
1–20 / 190