
Canada vs. Qatar - More Markets
$311.91K Vol.
|Jun 18, 2026
O/U 0.594%
O/U 1.577%
Canada O/U 0.590%
2nd Half O/U 0.580%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Canada (-1.5) | $79.41K | 52% | ||
![]() Qatar (-1.5) | $2.64K | 3% | ||
![]() Canada (-2.5) | $9.11K | 30% | ||
![]() Qatar (-2.5) | $2.72K | 1% | ||
![]() Canada (-3.5) | $168.71K | 14% | ||
![]() Qatar (-3.5) | $2.99K | 1% | ||
![]() O/U 0.5 | $226.58 | 95% | ||
![]() O/U 1.5 | $8.94K | 78% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|