
Switzerland vs. Canada - More Markets
$50.28K Vol.
|Jun 24, 2026
O/U 1.571%
O/U 0.590%
Switzerland O/U 0.575%
2nd Half O/U 0.576%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Switzerland (-1.5) | $4.59K | 18% | ||
![]() Switzerland (-2.5) | $496.74 | 7% | ||
![]() Canada (-2.5) | $1.77K | 4% | ||
![]() Canada (-1.5) | $956.55 | 12% | ||
![]() Canada (-4.5) | $667 | 1% | ||
![]() Switzerland (-5.5) | $751.31 | <1% | ||
![]() Switzerland (-3.5) | $82.07 | 2% | ||
![]() Canada (-5.5) | $829.56 | <1% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|