
Switzerland vs. Colombia - More Markets
$2.08M Vol.
|Jul 7, 2026
O/U 0.589%
O/U 1.568%
Colombia O/U 0.574%
2nd Half O/U 0.575%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
che Switzerland (-1.5) | $15.25K | 10% | ||
col Colombia (-1.5) | $78.48K | 20% | ||
che Switzerland (-2.5) | $20.55K | 3% | ||
col Colombia (-2.5) | $4.11K | 7% | ||
che Switzerland (-3.5) | $2.78K | 1% | ||
col Colombia (-3.5) | $1.23K | 2% | ||
che Switzerland (-4.5) | $3.14K | <1% | ||
col Colombia (-4.5) | $4.84K | 1% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|