
Colombia vs. Ghana - More Markets
$198.33K Vol.
|Jul 4, 2026
O/U 0.590%
Colombia O/U 0.583%
2nd Half O/U 0.573%
Team to Advance80%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Colombia (-1.5) | $168.68K | 37% | ||
![]() Ghana (-1.5) | $247 | 3% | ||
![]() Colombia (-2.5) | $404.78 | 17% | ||
![]() Ghana (-2.5) | $324.13 | 1% | ||
![]() Colombia (-3.5) | $15.01 | 9% | ||
![]() Ghana (-3.5) | $718.11 | 1% | ||
![]() Colombia (-4.5) | $32.76 | 9% | ||
![]() Ghana (-4.5) | $1.56K | <1% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|