
Spain vs. Austria - More Markets
$143.19K Vol.
|Jul 2, 2026
O/U 0.593%
Spain O/U 0.589%
2nd Half O/U 0.578%
Team to Advance86%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Spain (-1.5) | $64.88K | 49% | ||
![]() Austria (-1.5) | $760.59 | 2% | ||
![]() Spain (-2.5) | $8.82K | 26% | ||
![]() Austria (-2.5) | $168.02 | 1% | ||
![]() Spain (-3.5) | $4.33K | 12% | ||
![]() Austria (-3.5) | $323.25 | 1% | ||
![]() Spain (-4.5) | $228.59 | 5% | ||
![]() Austria (-4.5) | $2.66K | <1% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|