
Germany vs. Paraguay - More Markets
$8.75M Vol.
|Jun 29, 2026
O/U 0.594%
O/U 1.580%
Germany O/U 0.590%
Team to Advance87%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Germany (-1.5) | $3.8M | 48% | ||
![]() Paraguay (-1.5) | $171.25K | 2% | ||
![]() Germany (-2.5) | $254.11K | 26% | ||
![]() Paraguay (-2.5) | $23.8K | <1% | ||
![]() Germany (-3.5) | $63.64K | 12% | ||
![]() Paraguay (-3.5) | $1.36K | <1% | ||
![]() Germany (-4.5) | $8.09K | 5% | ||
![]() Paraguay (-4.5) | $3.94K | <1% |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|