OGC Nice 0 - 0 Lille OSC27%
OGC Nice 0 - 1 Lille OSC20%
OGC Nice 1 - 0 Lille OSC15%
OGC Nice 1 - 1 Lille OSC11%
ogc29%
OGC Nice 0 - 0 Lille OSC
$0 Vol.
ogc22%
OGC Nice 0 - 1 Lille OSC
$0 Vol.
ogc17%
OGC Nice 1 - 0 Lille OSC
$0 Vol.
ogc8%
OGC Nice 0 - 2 Lille OSC
$0 Vol.
ogc12%
OGC Nice 1 - 1 Lille OSC
$0 Vol.
ogc5%
OGC Nice 2 - 0 Lille OSC
$0 Vol.
ogc5%
OGC Nice 1 - 2 Lille OSC
$0 Vol.
ogc4%
OGC Nice 2 - 1 Lille OSC
$0 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
ogc OGC Nice 0 - 0 Lille OSC | $0 | 29% | ||
ogc OGC Nice 0 - 1 Lille OSC | $0 | 22% | ||
ogc OGC Nice 1 - 0 Lille OSC | $0 | 17% | ||
ogc OGC Nice 0 - 2 Lille OSC | $0 | 8% | ||
ogc OGC Nice 1 - 1 Lille OSC | $0 | 12% | ||
ogc OGC Nice 2 - 0 Lille OSC | $0 | 5% | ||
ogc OGC Nice 1 - 2 Lille OSC | $0 | 5% | ||
ogc OGC Nice 2 - 1 Lille OSC | $0 | 4% |
Related Markets
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
