Gracinha Caiado58%
Gustavo Gayer41%
Dr. Zacharias Calil1%
Vanderlan Cardoso1%

Gracinha Caiado
$12.58K Vol.

Gustavo Gayer
$2.51K Vol.

Dr. Zacharias Calil
$713.29 Vol.

Vanderlan Cardoso
$544.09 Vol.

Ernesto Roller
$555.02 Vol.

Cintia Dias
$482.4 Vol.

Guilherme Darques
$502.65 Vol.

Gustavo Mendanha
$460.59 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Gracinha Caiado | $12.58K | 61% | ||
![]() Gustavo Gayer | $2.51K | 45% | ||
![]() Dr. Zacharias Calil | $713.29 | 2% | ||
![]() Vanderlan Cardoso | $544.09 | 1% | ||
![]() Ernesto Roller | $555.02 | 1% | ||
![]() Cintia Dias | $482.4 | <1% | ||
![]() Guilherme Darques | $502.65 | <1% | ||
![]() Gustavo Mendanha | $460.59 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
