Brian Kemp43%
Ted Cruz40%
Marco Rubio36%
Ron DeSantis38%

Brian Kemp
$20 Vol.

Ted Cruz
$20 Vol.

Tom Cotton
$20 Vol.

Robert F. Kennedy Jr.
$20 Vol.

Ivanka Trump
$20 Vol.

Vivek Ramaswamy
$20 Vol.

Marco Rubio
$95.1 Vol.

J.D. Vance
$105.47 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Brian Kemp | $20 | 85% | ||
![]() Ted Cruz | $20 | 79% | ||
![]() Tom Cotton | $20 | 70% | ||
![]() Robert F. Kennedy Jr. | $20 | 65% | ||
![]() Ivanka Trump | $20 | 64% | ||
![]() Vivek Ramaswamy | $20 | 64% | ||
![]() Marco Rubio | $95.1 | 61% | ||
![]() J.D. Vance | $105.47 | 60% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
