August 10%
August 20%
August 30%
August 40%
August 1
$3.09K Vol.
No
August 2
$574.2 Vol.
No
August 3
$14.06K Vol.
No
August 4
$5.86K Vol.
No
August 5
$1.38K Vol.
No
August 6
$2.14K Vol.
No
August 7
$3.18K Vol.
No
August 8
$33.69K Vol.
No
August 9
$5.54K Vol.
No
August 10
$5.99K Vol.
No
August 11
$1.33K Vol.
No
August 12
$1.01K Vol.
No
August 13
$13.78K Vol.
Yes
August 14
$30.22K Vol.
Yes
August 15
$11.03K Vol.
No
August 16
$5.39K Vol.
No
August 17
$9.93K Vol.
Yes
August 18
$2.99K Vol.
No
August 19
$6.19K Vol.
No
August 20
$3.79K Vol.
No
August 21
$1.94K Vol.
No
August 22
$1.85K Vol.
No
August 23
$4.97K Vol.
No
August 24
$11.93K Vol.
No
August 25
$1.67K Vol.
No
August 26
$2.23K Vol.
No
August 27
$3.13K Vol.
No
August 28
$2.17K Vol.
No
August 29
$4.31K Vol.
No
August 30
$1.29K Vol.
No
August 31
$47.56K Vol.
Yes
Outcome | Volume | ||
|---|---|---|---|
August 1 | $3.09K | No | |
August 2 | $574.2 | No | |
August 3 | $14.06K | No | |
August 4 | $5.86K | No | |
August 5 | $1.38K | No | |
August 6 | $2.14K | No | |
August 7 | $3.18K | No | |
August 8 | $33.69K | No | |
August 9 | $5.54K | No | |
August 10 | $5.99K | No | |
August 11 | $1.33K | No | |
August 12 | $1.01K | No | |
August 13 | $13.78K | Yes | |
August 14 | $30.22K | Yes | |
August 15 | $11.03K | No | |
August 16 | $5.39K | No | |
August 17 | $9.93K | Yes | |
August 18 | $2.99K | No | |
August 19 | $6.19K | No | |
August 20 | $3.79K | No | |
August 21 | $1.94K | No | |
August 22 | $1.85K | No | |
August 23 | $4.97K | No | |
August 24 | $11.93K | No | |
August 25 | $1.67K | No | |
August 26 | $2.23K | No | |
August 27 | $3.13K | No | |
August 28 | $2.17K | No | |
August 29 | $4.31K | No | |
August 30 | $1.29K | No | |
August 31 | $47.56K | Yes |
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
