
Churchill Brothers SC
1-0-3

Mohun Bagan Super Giant
4-0-1
Churchill Brothers SC17%
Draw22%
Mohun Bagan Super Giant60%
First Team to Score
$0 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Amount
$

Churchill Brothers SC
1-0-3

Mohun Bagan Super Giant
4-0-1
$0 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 4 | $63.36 | +$2.02 | +3.2% | ||
| 1 | $3.1 | +$0.05 | +1.6% | ||
| 1 | $3.1 | +$0.05 | +1.6% | ||
| 1 | $6.2 | $0 | 0% | ||
| 1 | $4.9 | $0 | 0% | ||
| 1 | $1.82 | $0 | 0% | ||
| 1 | $1 | $0 | 0% | ||
| 1 | $2.61 | $0 | 0% | ||
| 1 | $8.09 | $0 | 0% | ||
| 1 | $3.1 | $0 | 0% | ||
| 1 | $0.74 | $0 | 0% | ||
| 2 | $14.59 | $0 | 0% | ||
| 2 | $7.05 | -$0.1 | -1.4% | ||
| 2 | $10.1 | -$0.2 | -2% | ||
| 1 | $10 | -$0.67 | -6.7% | ||
| 2 | $104.87 | -$1.65 | -1.6% | ||
| 2 | $14.98 | -$10.89 | -72.7% |
1–17 / 17