
John Hallquist Lithen
0 - 0Sets · 2-4
S1

Adan Freire Da Silva
John Hallquist Lithen36%
Adan Freire Da Silva63%
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Limit Price
Shares
Expires

John Hallquist Lithen

Adan Freire Da Silva
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $68.24 | +$35 | +51.3% | ||
| 1 | $23.33 | +$16 | +68.6% | ||
| 1 | $19.15 | +$11.38 | +59.5% | ||
| 1 | $56.21 | +$11.05 | +19.7% | ||
| 1 | $14.58 | +$10.72 | +73.5% | ||
| 1 | $7.2 | +$4.6 | +63.9% | ||
| 1 | $5.27 | +$3.88 | +73.5% | ||
| 1 | $3.86 | +$2.13 | +55.3% | ||
| 1 | $1.9 | +$1.05 | +55.3% | ||
| 1 | $1.9 | +$1.05 | +55.3% | ||
| 1 | $1.95 | +$1 | +51.3% | ||
| 2 | $6.4 | +$0.65 | +10.2% | ||
| 1 | $0.4 | +$0.22 | +55.3% | ||
| 1 | $9.02 | $0 | 0% | ||
| 1 | $3.87 | -$0.18 | -4.7% | ||
| 1 | $7.02 | -$1.69 | -24.1% | ||
| 1 | $16.64 | -$4.34 | -26.1% | ||
| 1 | $38.74 | -$13.43 | -34.7% | ||
| 1 | $103.7 | -$34 | -32.8% | ||
| 1 | $129.86 | -$47.35 | -36.5% |
1–20 / 20