Deportivo Alavés 0 - 0 Valencia CF0%
Deportivo Alavés 0 - 1 Valencia CF100%
Deportivo Alavés 1 - 0 Valencia CF0%
Deportivo Alavés 0 - 2 Valencia CF0%
ala
Deportivo Alavés 0 - 0 Valencia CF
$4.53K Vol.
No
ala
Deportivo Alavés 0 - 1 Valencia CF
$22.09K Vol.
Yes
ala
Deportivo Alavés 1 - 0 Valencia CF
$3.42K Vol.
No
ala
Deportivo Alavés 0 - 2 Valencia CF
$3.6K Vol.
No
ala
Deportivo Alavés 1 - 1 Valencia CF
$13.3K Vol.
No
ala
Deportivo Alavés 2 - 0 Valencia CF
$5.88K Vol.
No
ala
Deportivo Alavés 0 - 3 Valencia CF
$2.35K Vol.
No
ala
Deportivo Alavés 1 - 2 Valencia CF
$2.44K Vol.
No
ala
Deportivo Alavés 2 - 1 Valencia CF
$2.95K Vol.
No
ala
Deportivo Alavés 3 - 0 Valencia CF
$1.43K Vol.
No
ala
Deportivo Alavés 1 - 3 Valencia CF
$1.96K Vol.
No
ala
Deportivo Alavés 2 - 2 Valencia CF
$503.4 Vol.
No
ala
Deportivo Alavés 3 - 1 Valencia CF
$8.84K Vol.
No
ala
Deportivo Alavés 2 - 3 Valencia CF
$2.41K Vol.
No
ala
Deportivo Alavés 3 - 2 Valencia CF
$8.27K Vol.
No
ala
Deportivo Alavés 3 - 3 Valencia CF
$15.34K Vol.
No
Any Other Score
$795.6 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
ala Deportivo Alavés 0 - 0 Valencia CF | $4.53K | No | |
ala Deportivo Alavés 0 - 1 Valencia CF | $22.09K | Yes | |
ala Deportivo Alavés 1 - 0 Valencia CF | $3.42K | No | |
ala Deportivo Alavés 0 - 2 Valencia CF | $3.6K | No | |
ala Deportivo Alavés 1 - 1 Valencia CF | $13.3K | No | |
ala Deportivo Alavés 2 - 0 Valencia CF | $5.88K | No | |
ala Deportivo Alavés 0 - 3 Valencia CF | $2.35K | No | |
ala Deportivo Alavés 1 - 2 Valencia CF | $2.44K | No | |
ala Deportivo Alavés 2 - 1 Valencia CF | $2.95K | No | |
ala Deportivo Alavés 3 - 0 Valencia CF | $1.43K | No | |
ala Deportivo Alavés 1 - 3 Valencia CF | $1.96K | No | |
ala Deportivo Alavés 2 - 2 Valencia CF | $503.4 | No | |
ala Deportivo Alavés 3 - 1 Valencia CF | $8.84K | No | |
ala Deportivo Alavés 2 - 3 Valencia CF | $2.41K | No | |
ala Deportivo Alavés 3 - 2 Valencia CF | $8.27K | No | |
ala Deportivo Alavés 3 - 3 Valencia CF | $15.34K | No | |
Any Other Score | $795.6 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
