Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $157.64K | +$83.15K | +52.7% | ||
| 2 | $45.79K | +$20.48K | +44.7% | ||
| 36 | $962.85 | +$14.36K | +1,491% | ||
| 1 | $65.39K | +$6.83K | +10.4% | ||
| 41 | $41.37K | +$2.89K | +7% | ||
| 1 | $4.99K | +$2.56K | +51.3% | ||
| 45 | $385.56 | +$2.48K | +643% | ||
| 87 | $4.74K | +$1.89K | +39.9% | ||
| 43 | $6.98 | +$1.28K | +18,277% | ||
| 1 | $2K | +$1.18K | +59.2% | ||
| 1 | $3.88K | +$951.43 | +24.5% | ||
| 1 | $95.24 | +$924.14 | +970.3% | ||
| 17 | $299.91 | +$646.68 | +215.6% | ||
| 1 | $1.12K | +$618.36 | +55.1% | ||
| 7 | $2.56K | +$558.69 | +21.8% | ||
| 12 | $2.16K | +$470.21 | +21.8% | ||
| 7 | $664.99 | +$404.38 | +60.8% | ||
| 9 | $4.39K | +$374.37 | +8.5% | ||
| 4 | $450.87 | +$234.52 | +52% | ||
| 4 | $89.45 | +$215.31 | +240.7% |
1–20 / 717