Paulinho13%
Robert Morales9%
Juan Brunetta10%
Juninho7%
Paulinho
$756.65 Vol.
Robert Morales
$639.47 Vol.
Juan Brunetta
$6.84K Vol.
Juninho
$920 Vol.
Ángel Sepúlveda
$642.39 Vol.
Diber Cambindo
$454.47 Vol.
Brian Rodríguez
$344.47 Vol.
Alfonso González
$231.46 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Paulinho | $756.65 | 14% | ||
Robert Morales | $639.47 | 11% | ||
Juan Brunetta | $6.84K | 10% | ||
Juninho | $920 | 8% | ||
Ángel Sepúlveda | $642.39 | 8% | ||
Diber Cambindo | $454.47 | 8% | ||
Brian Rodríguez | $344.47 | 6% | ||
Alfonso González | $231.46 | 6% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
