Juan Brunetta10%
Diber Cambindo3%
Kevin Castañeda2%
Juninho3%
Juan Brunetta
$7.98K Vol.
Diber Cambindo
$584.47 Vol.
Kevin Castañeda
$1.03K Vol.
Juninho
$2.27K Vol.
Uroš Đurđević
$994.22 Vol.
Armando González
$12.17K Vol.
Robert Morales
$2.36K Vol.
José Paradela
$837.4 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Juan Brunetta | $7.98K | 11% | ||
Diber Cambindo | $584.47 | 6% | ||
Kevin Castañeda | $1.03K | 5% | ||
Juninho | $2.27K | 4% | ||
Uroš Đurđević | $994.22 | 3% | ||
Armando González | $12.17K | 2% | ||
Robert Morales | $2.36K | 2% | ||
José Paradela | $837.4 | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
