Janaina Riva73%
Mauro Mendes14%
Jose Medeiros7%
Pedro Taques3%

Janaina Riva
$16.47K Vol.

Mauro Mendes
$8.12K Vol.

Jose Medeiros
$980.95 Vol.

Pedro Taques
$1.18K Vol.

Fávaro
$976.49 Vol.

Professor Nelson Ferreira
$784.42 Vol.

Beny Godoy
$689.41 Vol.

Coronel Darwin
$597.5 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Janaina Riva | $16.47K | 76% | ||
![]() Mauro Mendes | $8.12K | 15% | ||
![]() Jose Medeiros | $980.95 | 9% | ||
![]() Pedro Taques | $1.18K | 5% | ||
![]() Fávaro | $976.49 | 4% | ||
![]() Professor Nelson Ferreira | $784.42 | <1% | ||
![]() Beny Godoy | $689.41 | <1% | ||
![]() Coronel Darwin | $597.5 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
