Club Puebla 0 - 1 Atlante FC90%
Club Puebla 0 - 2 Atlante FC9%
Club Puebla 1 - 1 Atlante FC9%
Club Puebla 1 - 2 Atlante FC9%
pue1%
Club Puebla 0 - 0 Atlante FC
$0 Vol.
pue100%
Club Puebla 0 - 1 Atlante FC
$0 Vol.
pue1%
Club Puebla 1 - 0 Atlante FC
$0 Vol.
pue19%
Club Puebla 0 - 2 Atlante FC
$0 Vol.
pue19%
Club Puebla 1 - 1 Atlante FC
$0 Vol.
pue1%
Club Puebla 2 - 0 Atlante FC
$12.2 Vol.
pue19%
Club Puebla 1 - 2 Atlante FC
$22.22 Vol.
pue19%
Club Puebla 2 - 1 Atlante FC
$20 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
pue Club Puebla 0 - 0 Atlante FC | $0 | 1% | ||
pue Club Puebla 0 - 1 Atlante FC | $0 | 100% | ||
pue Club Puebla 1 - 0 Atlante FC | $0 | 1% | ||
pue Club Puebla 0 - 2 Atlante FC | $0 | 19% | ||
pue Club Puebla 1 - 1 Atlante FC | $0 | 19% | ||
pue Club Puebla 2 - 0 Atlante FC | $12.2 | 1% | ||
pue Club Puebla 1 - 2 Atlante FC | $22.22 | 19% | ||
pue Club Puebla 2 - 1 Atlante FC | $20 | 19% |
Related Markets
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

