Gord Krantz51%
George Minakakis22%
Zainab Azim14%
Sameera Ali13%

Gord Krantz
$3.63K Vol.

George Minakakis
$291.16 Vol.

Zainab Azim
$520.06 Vol.

Sameera Ali
$1.78K Vol.

Maliha K. Ahmed
$610.12 Vol.

Nadeem Akbar
$179.04 Vol.

Abdulkareem Akbik
$501.93 Vol.

Asif Khan
$443.83 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Gord Krantz | $3.63K | 52% | ||
![]() George Minakakis | $291.16 | 33% | ||
![]() Zainab Azim | $520.06 | 26% | ||
![]() Sameera Ali | $1.78K | 16% | ||
![]() Maliha K. Ahmed | $610.12 | 8% | ||
![]() Nadeem Akbar | $179.04 | 7% | ||
![]() Abdulkareem Akbik | $501.93 | 5% | ||
![]() Asif Khan | $443.83 | 3% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
