Cleitinho Azevedo67%
Alexandre Kalil9%
Mateus Simões7%
Flávio Roscoe4%

Cleitinho Azevedo
$152.05K Vol.

Alexandre Kalil
$36.77K Vol.

Mateus Simões
$31.71K Vol.

Flávio Roscoe
$9.69K Vol.

Patrus Ananias
$8.87K Vol.

Gabriel Azevedo
$7.96K Vol.

Euclydes Pettersen
$4.93K Vol.

Benoni Mendes
$6.95K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Cleitinho Azevedo | $152.05K | 67% | ||
![]() Alexandre Kalil | $36.77K | 10% | ||
![]() Mateus Simões | $31.71K | 8% | ||
![]() Flávio Roscoe | $9.69K | 6% | ||
![]() Patrus Ananias | $8.87K | 4% | ||
![]() Gabriel Azevedo | $7.96K | 1% | ||
![]() Euclydes Pettersen | $4.93K | 1% | ||
![]() Benoni Mendes | $6.95K | 1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
