Cleitinho Azevedo94%
Patrus Ananias3%
Flávio Roscoe2%
Alexandre Kalil1%

Cleitinho Azevedo
$188.42K Vol.

Patrus Ananias
$15.77K Vol.

Flávio Roscoe
$18.18K Vol.

Alexandre Kalil
$43.5K Vol.

Mateus Simões
$37.01K Vol.

Gabriel Azevedo
$21.92K Vol.

Luís Eduardo Falcão
$14.25K Vol.

Gleidson Azevedo
$11.68K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Cleitinho Azevedo | $188.42K | 95% | ||
![]() Patrus Ananias | $15.77K | 5% | ||
![]() Flávio Roscoe | $18.18K | 4% | ||
![]() Alexandre Kalil | $43.5K | 2% | ||
![]() Mateus Simões | $37.01K | 1% | ||
![]() Gabriel Azevedo | $21.92K | 1% | ||
![]() Luís Eduardo Falcão | $14.25K | <1% | ||
![]() Gleidson Azevedo | $11.68K | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
