Philippines19%
Netherlands9%
Puerto Rico11%
Bolivia11%

Philippines
$2.52K Vol.

Netherlands
$223.1 Vol.

Nepal
$164.75 Vol.

Puerto Rico
$529.32 Vol.

Bolivia
$103.95 Vol.

Venezuela
$957.55 Vol.

Zimbabwe
$33.52 Vol.

Croatia
$12.11 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Philippines | $2.52K | 24% | ||
![]() Netherlands | $223.1 | 18% | ||
![]() Nepal | $164.75 | 14% | ||
![]() Puerto Rico | $529.32 | 12% | ||
![]() Bolivia | $103.95 | 12% | ||
![]() Venezuela | $957.55 | 11% | ||
![]() Zimbabwe | $33.52 | 10% | ||
![]() Croatia | $12.11 | 9% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
