Rhett Lowder: Strikeouts O/U 1.5100%
Rhett Lowder: Strikeouts O/U 2.5100%
Rhett Lowder: Strikeouts O/U 3.50%
Rhett Lowder: Strikeouts O/U 6.50%

Rhett Lowder: Strikeouts O/U 1.5
$0 Vol.
Over

Rhett Lowder: Strikeouts O/U 2.5
$0 Vol.
Over

Rhett Lowder: Strikeouts O/U 3.5
$9 Vol.
Under

Rhett Lowder: Strikeouts O/U 6.5
$0 Vol.
Under

Rhett Lowder: Strikeouts O/U 7.5
$0 Vol.
Under

Alex Bregman: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Alex Bregman: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Alex Bregman: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Alex Bregman: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Alex Bregman: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Alex Bregman: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Dane Myers: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Elly De La Cruz: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Elly De La Cruz: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Elly De La Cruz: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Elly De La Cruz: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Elly De La Cruz: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Elly De La Cruz: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Eugenio Suárez: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Ian Happ: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Ian Happ: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Ian Happ: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Ian Happ: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Over

Ian Happ: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Ian Happ: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

JJ Bleday: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

JJ Bleday: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

JJ Bleday: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

JJ Bleday: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

JJ Bleday: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

JJ Bleday: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Michael Busch: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Michael Busch: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Michael Busch: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Michael Busch: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Michael Busch: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Michael Busch: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Over

Sal Stewart: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Sal Stewart: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Sal Stewart: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Sal Stewart: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Sal Stewart: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Sal Stewart: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Tyler Stephenson: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Alex Bregman: Total Bases O/U 1.5
$0 Vol.
Under

Alex Bregman: Total Bases O/U 2.5
$0 Vol.
Under

Alex Bregman: Total Bases O/U 3.5
$0 Vol.
Under

Alex Bregman: Total Bases O/U 4.5
$0 Vol.
Under

Alex Bregman: Total Bases O/U 5.5
$0 Vol.
Under

Dane Myers: Total Bases O/U 1.5
$0 Vol.
Under

Dane Myers: Total Bases O/U 2.5
$0 Vol.
Under

Dane Myers: Total Bases O/U 3.5
$0 Vol.
Under

Dane Myers: Total Bases O/U 4.5
$0 Vol.
Under

Dane Myers: Total Bases O/U 5.5
$0 Vol.
Under

Elly De La Cruz: Total Bases O/U 1.5
$0 Vol.
Under

Elly De La Cruz: Total Bases O/U 2.5
$0 Vol.
Under

Elly De La Cruz: Total Bases O/U 3.5
$0 Vol.
Under

Elly De La Cruz: Total Bases O/U 4.5
$0 Vol.
Under

Elly De La Cruz: Total Bases O/U 5.5
$0 Vol.
Under

Eugenio Suárez: Total Bases O/U 1.5
$0 Vol.
Under

Eugenio Suárez: Total Bases O/U 2.5
$0 Vol.
Under

Eugenio Suárez: Total Bases O/U 3.5
$0 Vol.
Under

Eugenio Suárez: Total Bases O/U 4.5
$0 Vol.
Under

Eugenio Suárez: Total Bases O/U 5.5
$0 Vol.
Under

Ian Happ: Total Bases O/U 1.5
$0 Vol.
Over

Ian Happ: Total Bases O/U 2.5
$0 Vol.
Over

Ian Happ: Total Bases O/U 3.5
$0 Vol.
Under

Ian Happ: Total Bases O/U 4.5
$0 Vol.
Under

Ian Happ: Total Bases O/U 5.5
$0 Vol.
Under

JJ Bleday: Total Bases O/U 1.5
$0 Vol.
Over

JJ Bleday: Total Bases O/U 2.5
$0 Vol.
Over

JJ Bleday: Total Bases O/U 3.5
$0 Vol.
Over

JJ Bleday: Total Bases O/U 4.5
$0 Vol.
Under

JJ Bleday: Total Bases O/U 5.5
$0 Vol.
Under

Michael Busch: Total Bases O/U 1.5
$0 Vol.
Under

Michael Busch: Total Bases O/U 2.5
$0 Vol.
Under

Michael Busch: Total Bases O/U 3.5
$0 Vol.
Under

Michael Busch: Total Bases O/U 4.5
$0 Vol.
Under

Michael Busch: Total Bases O/U 5.5
$0 Vol.
Under

Pete Crow-Armstrong: Total Bases O/U 1.5
$0 Vol.
Over

Pete Crow-Armstrong: Total Bases O/U 2.5
$0 Vol.
Over

Pete Crow-Armstrong: Total Bases O/U 3.5
$0 Vol.
Over

Pete Crow-Armstrong: Total Bases O/U 4.5
$0 Vol.
Over

Pete Crow-Armstrong: Total Bases O/U 5.5
$0 Vol.
Over

Sal Stewart: Total Bases O/U 1.5
$0 Vol.
Under

Sal Stewart: Total Bases O/U 2.5
$0 Vol.
Under

Sal Stewart: Total Bases O/U 3.5
$0 Vol.
Under

Sal Stewart: Total Bases O/U 4.5
$0 Vol.
Under

Sal Stewart: Total Bases O/U 5.5
$0 Vol.
Under

Tyler Stephenson: Total Bases O/U 1.5
$0 Vol.
Under

Tyler Stephenson: Total Bases O/U 2.5
$0 Vol.
Under

Tyler Stephenson: Total Bases O/U 3.5
$0 Vol.
Under

Tyler Stephenson: Total Bases O/U 4.5
$0 Vol.
Under

Tyler Stephenson: Total Bases O/U 5.5
$0 Vol.
Under

Rhett Lowder: Outs Recorded O/U 12.5
$0 Vol.
Under

Rhett Lowder: Outs Recorded O/U 13.5
$0 Vol.
Under

Rhett Lowder: Outs Recorded O/U 14.5
$0 Vol.
Under

Rhett Lowder: Hits Allowed O/U 3.5
$0 Vol.
Over

Rhett Lowder: Hits Allowed O/U 4.5
$0 Vol.
Over

Rhett Lowder: Hits Allowed O/U 5.5
$0 Vol.
Over

Rhett Lowder: Earned Runs Allowed O/U 0.5
$0 Vol.
Over

Rhett Lowder: Earned Runs Allowed O/U 1.5
$0 Vol.
Over

Rhett Lowder: Earned Runs Allowed O/U 2.5
$0 Vol.
Over

Alex Bregman: Home Runs O/U 0.5
$6.25 Vol.
Under

Alex Bregman: Home Runs O/U 1.5
$0 Vol.
Under

Elly De La Cruz: Home Runs O/U 0.5
$31.53 Vol.
Under

Elly De La Cruz: Home Runs O/U 1.5
$0 Vol.
Under

Eugenio Suárez: Home Runs O/U 0.5
$0 Vol.
Under

Eugenio Suárez: Home Runs O/U 1.5
$0 Vol.
Under

Ian Happ: Home Runs O/U 0.5
$27.23 Vol.
Under

Ian Happ: Home Runs O/U 1.5
$0 Vol.
Under

JJ Bleday: Home Runs O/U 0.5
$31.53 Vol.
Over

JJ Bleday: Home Runs O/U 1.5
$0 Vol.
Under

Michael Busch: Home Runs O/U 0.5
$92.63 Vol.
Under

Michael Busch: Home Runs O/U 1.5
$0 Vol.
Under

Pete Crow-Armstrong: Home Runs O/U 0.5
$3.13 Vol.
Over

Pete Crow-Armstrong: Home Runs O/U 1.5
$0 Vol.
Under

Sal Stewart: Home Runs O/U 0.5
$5.26 Vol.
Under

Sal Stewart: Home Runs O/U 1.5
$0 Vol.
Under

Seiya Suzuki: Home Runs O/U 0.5
$4.35 Vol.
Over

Seiya Suzuki: Home Runs O/U 1.5
$0 Vol.
Under

Tyler Stephenson: Home Runs O/U 0.5
$6.25 Vol.
Under

Tyler Stephenson: Home Runs O/U 1.5
$0 Vol.
Under

Seiya Suzuki: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Seiya Suzuki: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Seiya Suzuki: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Seiya Suzuki: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Seiya Suzuki: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Seiya Suzuki: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Seiya Suzuki: Total Bases O/U 1.5
$0 Vol.
Over

Seiya Suzuki: Total Bases O/U 2.5
$0 Vol.
Over

Seiya Suzuki: Total Bases O/U 3.5
$0 Vol.
Over

Seiya Suzuki: Total Bases O/U 4.5
$0 Vol.
Under

Seiya Suzuki: Total Bases O/U 5.5
$0 Vol.
Under

Alex Bregman: Hits O/U 0.5
$0 Vol.
Over

Alex Bregman: Hits O/U 1.5
$0 Vol.
Under

Alex Bregman: Hits O/U 2.5
$0 Vol.
Under

Elly De La Cruz: Hits O/U 0.5
$0 Vol.
Over

Elly De La Cruz: Hits O/U 1.5
$0 Vol.
Under

Elly De La Cruz: Hits O/U 2.5
$0 Vol.
Under

Eugenio Suárez: Hits O/U 0.5
$0 Vol.
Under

Eugenio Suárez: Hits O/U 1.5
$0 Vol.
Under

Eugenio Suárez: Hits O/U 2.5
$0 Vol.
Under

Ian Happ: Hits O/U 0.5
$0 Vol.
Over

Ian Happ: Hits O/U 1.5
$0 Vol.
Over

Ian Happ: Hits O/U 2.5
$0 Vol.
Under

JJ Bleday: Hits O/U 0.5
$0 Vol.
Over

JJ Bleday: Hits O/U 1.5
$0 Vol.
Under

JJ Bleday: Hits O/U 2.5
$0 Vol.
Under

Michael Busch: Hits O/U 0.5
$0 Vol.
Over

Michael Busch: Hits O/U 1.5
$0 Vol.
Under

Michael Busch: Hits O/U 2.5
$0 Vol.
Under

Pete Crow-Armstrong: Hits O/U 0.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits O/U 1.5
$0 Vol.
Over

Pete Crow-Armstrong: Hits O/U 2.5
$0 Vol.
Over

Sal Stewart: Hits O/U 0.5
$0 Vol.
Under

Sal Stewart: Hits O/U 1.5
$0 Vol.
Under

Sal Stewart: Hits O/U 2.5
$0 Vol.
Under

Seiya Suzuki: Hits O/U 0.5
$0 Vol.
Over

Seiya Suzuki: Hits O/U 1.5
$0 Vol.
Under

Seiya Suzuki: Hits O/U 2.5
$0 Vol.
Under

Tyler Stephenson: Hits O/U 0.5
$0 Vol.
Under

Tyler Stephenson: Hits O/U 1.5
$0 Vol.
Under

Tyler Stephenson: Hits O/U 2.5
$0 Vol.
Under

Rhett Lowder: Outs Recorded O/U 15.5
$0 Vol.
Under

Dane Myers: Home Runs O/U 0.5
$7.69 Vol.
Under

Dane Myers: Home Runs O/U 1.5
$0 Vol.
Under

Dane Myers: Hits O/U 0.5
$0 Vol.
Under

Dane Myers: Hits O/U 1.5
$0 Vol.
Under

Dane Myers: Hits O/U 2.5
$0 Vol.
Under

Ke'Bryan Hayes: Home Runs O/U 0.5
$0 Vol.
Under

Ke'Bryan Hayes: Home Runs O/U 1.5
$0 Vol.
Under

Matt McLain: Home Runs O/U 0.5
$7.14 Vol.
Under

Matt McLain: Home Runs O/U 1.5
$0 Vol.
Under

Michael Conforto: Home Runs O/U 0.5
$5 Vol.
Over

Michael Conforto: Home Runs O/U 1.5
$0 Vol.
Under

Miguel Amaya: Home Runs O/U 0.5
$0 Vol.
Under

Miguel Amaya: Home Runs O/U 1.5
$0 Vol.
Under

Nico Hoerner: Home Runs O/U 0.5
$0 Vol.
Under

Nico Hoerner: Home Runs O/U 1.5
$0 Vol.
Under

Oswaldo Cabrera: Home Runs O/U 0.5
$0 Vol.
Under

Oswaldo Cabrera: Home Runs O/U 1.5
$0 Vol.
Under

Pedro Ramírez: Home Runs O/U 0.5
$0 Vol.
Under

Pedro Ramírez: Home Runs O/U 1.5
$0 Vol.
Under

Will Banfield: Home Runs O/U 0.5
$0 Vol.
Under

Will Banfield: Home Runs O/U 1.5
$0 Vol.
Under

David Peterson: Strikeouts O/U 2.5
$0 Vol.
Over

David Peterson: Strikeouts O/U 3.5
$0 Vol.
Over

David Peterson: Strikeouts O/U 4.5
$0 Vol.
Over

David Peterson: Strikeouts O/U 6.5
$0 Vol.
Over

David Peterson: Strikeouts O/U 7.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Matt McLain: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Matt McLain: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Matt McLain: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Matt McLain: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Matt McLain: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Michael Conforto: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Michael Conforto: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Michael Conforto: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Michael Conforto: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Michael Conforto: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Michael Conforto: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Miguel Amaya: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Nico Hoerner: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Nico Hoerner: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Nico Hoerner: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Nico Hoerner: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Nico Hoerner: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Nico Hoerner: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Pedro Ramírez: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Pedro Ramírez: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Pedro Ramírez: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Pedro Ramírez: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Over

Pedro Ramírez: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Over

Pedro Ramírez: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Over

Will Banfield: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Will Banfield: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Will Banfield: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Will Banfield: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Ke'Bryan Hayes: Total Bases O/U 1.5
$0 Vol.
Under

Ke'Bryan Hayes: Total Bases O/U 2.5
$0 Vol.
Under

Ke'Bryan Hayes: Total Bases O/U 3.5
$0 Vol.
Under

Matt McLain: Total Bases O/U 1.5
$0 Vol.
Under

Matt McLain: Total Bases O/U 2.5
$0 Vol.
Under

Matt McLain: Total Bases O/U 3.5
$0 Vol.
Under

Matt McLain: Total Bases O/U 4.5
$0 Vol.
Under

Matt McLain: Total Bases O/U 5.5
$0 Vol.
Under

Michael Conforto: Total Bases O/U 1.5
$0 Vol.
Over

Michael Conforto: Total Bases O/U 2.5
$0 Vol.
Over

Michael Conforto: Total Bases O/U 3.5
$0 Vol.
Over

Michael Conforto: Total Bases O/U 4.5
$0 Vol.
Under

Michael Conforto: Total Bases O/U 5.5
$0 Vol.
Under

Miguel Amaya: Total Bases O/U 1.5
$0 Vol.
Under

Miguel Amaya: Total Bases O/U 2.5
$0 Vol.
Under

Miguel Amaya: Total Bases O/U 3.5
$0 Vol.
Under

Miguel Amaya: Total Bases O/U 4.5
$0 Vol.
Under

Miguel Amaya: Total Bases O/U 5.5
$0 Vol.
Under

Nico Hoerner: Total Bases O/U 1.5
$0 Vol.
Under

Nico Hoerner: Total Bases O/U 2.5
$0 Vol.
Under

Nico Hoerner: Total Bases O/U 3.5
$0 Vol.
Under

Nico Hoerner: Total Bases O/U 4.5
$0 Vol.
Under

Nico Hoerner: Total Bases O/U 5.5
$0 Vol.
Under

Oswaldo Cabrera: Total Bases O/U 1.5
$0 Vol.
Under

Oswaldo Cabrera: Total Bases O/U 2.5
$0 Vol.
Under

Oswaldo Cabrera: Total Bases O/U 3.5
$0 Vol.
Under

Pedro Ramírez: Total Bases O/U 1.5
$0 Vol.
Over

Pedro Ramírez: Total Bases O/U 2.5
$0 Vol.
Over

Pedro Ramírez: Total Bases O/U 3.5
$0 Vol.
Under

Pedro Ramírez: Total Bases O/U 4.5
$0 Vol.
Under

Pedro Ramírez: Total Bases O/U 5.5
$0 Vol.
Under

Will Banfield: Total Bases O/U 1.5
$0 Vol.
Under

Will Banfield: Total Bases O/U 2.5
$0 Vol.
Under

Will Banfield: Total Bases O/U 3.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits O/U 0.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits O/U 1.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits O/U 2.5
$0 Vol.
Under

Matt McLain: Hits O/U 0.5
$0 Vol.
Over

Matt McLain: Hits O/U 1.5
$0 Vol.
Under

Matt McLain: Hits O/U 2.5
$0 Vol.
Under

Michael Conforto: Hits O/U 0.5
$0 Vol.
Over

Michael Conforto: Hits O/U 1.5
$0 Vol.
Under

Michael Conforto: Hits O/U 2.5
$0 Vol.
Under

Miguel Amaya: Hits O/U 0.5
$0 Vol.
Under

Miguel Amaya: Hits O/U 1.5
$0 Vol.
Under

Miguel Amaya: Hits O/U 2.5
$0 Vol.
Under

Nico Hoerner: Hits O/U 0.5
$0 Vol.
Over

Nico Hoerner: Hits O/U 1.5
$0 Vol.
Under

Nico Hoerner: Hits O/U 2.5
$0 Vol.
Under

Oswaldo Cabrera: Hits O/U 0.5
$0 Vol.
Under

Oswaldo Cabrera: Hits O/U 1.5
$0 Vol.
Under

Oswaldo Cabrera: Hits O/U 2.5
$0 Vol.
Under

Pedro Ramírez: Hits O/U 0.5
$0 Vol.
Over

Pedro Ramírez: Hits O/U 1.5
$0 Vol.
Over

Pedro Ramírez: Hits O/U 2.5
$0 Vol.
Over

Will Banfield: Hits O/U 0.5
$0 Vol.
Over

Will Banfield: Hits O/U 1.5
$0 Vol.
Under

Will Banfield: Hits O/U 2.5
$0 Vol.
Under

David Peterson: Outs Recorded O/U 13.5
$0 Vol.
Over

David Peterson: Outs Recorded O/U 14.5
$0 Vol.
Over

David Peterson: Outs Recorded O/U 15.5
$0 Vol.
Over

David Peterson: Hits Allowed O/U 2.5
$0 Vol.
Over

David Peterson: Hits Allowed O/U 3.5
$0 Vol.
Under

David Peterson: Hits Allowed O/U 4.5
$0 Vol.
Under

David Peterson: Earned Runs Allowed O/U 0.5
$0 Vol.
Over

David Peterson: Earned Runs Allowed O/U 1.5
$0 Vol.
Under

David Peterson: Earned Runs Allowed O/U 2.5
$0 Vol.
Under

Matt McLain: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

David Peterson: Walks Allowed O/U 0.5
$0 Vol.
Over

David Peterson: Walks Allowed O/U 1.5
$0 Vol.
Under

David Peterson: Walks Allowed O/U 2.5
$0 Vol.
Under

Rhett Lowder: Walks Allowed O/U 0.5
$0 Vol.
Over

Rhett Lowder: Walks Allowed O/U 1.5
$0 Vol.
Over

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Ke'Bryan Hayes: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Oswaldo Cabrera: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Will Banfield: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Will Banfield: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Ke'Bryan Hayes: Total Bases O/U 4.5
$0 Vol.
Under

Ke'Bryan Hayes: Total Bases O/U 5.5
$0 Vol.
Under

Oswaldo Cabrera: Total Bases O/U 4.5
$0 Vol.
Under

Oswaldo Cabrera: Total Bases O/U 5.5
$0 Vol.
Under

Will Banfield: Total Bases O/U 4.5
$0 Vol.
Under

Will Banfield: Total Bases O/U 5.5
$0 Vol.
Under
Outcome | Volume | ||
|---|---|---|---|
![]() Rhett Lowder: Strikeouts O/U 1.5 | $0 | Over | |
![]() Rhett Lowder: Strikeouts O/U 2.5 | $0 | Over | |
![]() Rhett Lowder: Strikeouts O/U 3.5 | $9 | Under | |
![]() Rhett Lowder: Strikeouts O/U 6.5 | $0 | Under | |
![]() Rhett Lowder: Strikeouts O/U 7.5 | $0 | Under | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 1.5 | $0 | Over | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 2.5 | $0 | Over | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Alex Bregman: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 0.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 1.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 2.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Dane Myers: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 1.5 | $0 | Under | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 2.5 | $0 | Under | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Elly De La Cruz: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 0.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 1.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 2.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Eugenio Suárez: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Ian Happ: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
![]() Ian Happ: Hits + Runs + RBIs O/U 1.5 | $0 | Over | |
![]() Ian Happ: Hits + Runs + RBIs O/U 2.5 | $0 | Over | |
![]() Ian Happ: Hits + Runs + RBIs O/U 3.5 | $0 | Over | |
![]() Ian Happ: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Ian Happ: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 1.5 | $0 | Over | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 2.5 | $0 | Over | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() JJ Bleday: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Michael Busch: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
![]() Michael Busch: Hits + Runs + RBIs O/U 1.5 | $0 | Over | |
![]() Michael Busch: Hits + Runs + RBIs O/U 2.5 | $0 | Under | |
![]() Michael Busch: Hits + Runs + RBIs O/U 3.5 | $0 | Under | |
![]() Michael Busch: Hits + Runs + RBIs O/U 4.5 | $0 | Under | |
![]() Michael Busch: Hits + Runs + RBIs O/U 5.5 | $0 | Under | |
![]() Pete Crow-Armstrong: Hits + Runs + RBIs O/U 0.5 | $0 | Over | |
