Brett Harris: Home Runs O/U 0.50%
Brett Harris: Home Runs O/U 1.50%
Freddie Freeman: Home Runs O/U 0.50%
Freddie Freeman: Home Runs O/U 1.50%

Brett Harris: Home Runs O/U 0.5
$0 Vol.
Under

Brett Harris: Home Runs O/U 1.5
$0 Vol.
Under

Freddie Freeman: Home Runs O/U 0.5
$0 Vol.
Under

Freddie Freeman: Home Runs O/U 1.5
$0 Vol.
Under

Jonah Cox: Home Runs O/U 0.5
$0 Vol.
Under

Jonah Cox: Home Runs O/U 1.5
$0 Vol.
Under

Mookie Betts: Home Runs O/U 0.5
$1.93K Vol.
Over

Mookie Betts: Home Runs O/U 1.5
$0 Vol.
Under

Shay Whitcomb: Home Runs O/U 0.5
$0 Vol.
Under

Shay Whitcomb: Home Runs O/U 1.5
$0 Vol.
Under

Shohei Ohtani: Home Runs O/U 0.5
$0 Vol.
Under

Shohei Ohtani: Home Runs O/U 1.5
$0 Vol.
Under

Teoscar Hernández: Home Runs O/U 0.5
$0 Vol.
Under

Teoscar Hernández: Home Runs O/U 1.5
$0 Vol.
Under

Turner Hill: Home Runs O/U 0.5
$0 Vol.
Under

Turner Hill: Home Runs O/U 1.5
$0 Vol.
Under

Victor Bericoto: Home Runs O/U 0.5
$0 Vol.
Under

Victor Bericoto: Home Runs O/U 1.5
$0 Vol.
Under

Brett Harris: Total Bases O/U 1.5
$0 Vol.
Under

Brett Harris: Total Bases O/U 2.5
$0 Vol.
Under

Brett Harris: Total Bases O/U 3.5
$1.01 Vol.
Under

Brett Harris: Total Bases O/U 4.5
$1.01 Vol.
Under

Brett Harris: Total Bases O/U 5.5
$0 Vol.
Under

Freddie Freeman: Total Bases O/U 1.5
$0 Vol.
Under

Freddie Freeman: Total Bases O/U 2.5
$0 Vol.
Under

Freddie Freeman: Total Bases O/U 3.5
$0 Vol.
Under

Freddie Freeman: Total Bases O/U 4.5
$0 Vol.
Under

Freddie Freeman: Total Bases O/U 5.5
$0 Vol.
Under

Jonah Cox: Total Bases O/U 1.5
$0 Vol.
Over

Jonah Cox: Total Bases O/U 2.5
$0 Vol.
Under

Jonah Cox: Total Bases O/U 3.5
$1.01 Vol.
Under

Jonah Cox: Total Bases O/U 4.5
$2.02 Vol.
Under

Jonah Cox: Total Bases O/U 5.5
$1.01 Vol.
Under

Mookie Betts: Total Bases O/U 1.5
$0 Vol.
Over

Mookie Betts: Total Bases O/U 2.5
$0 Vol.
Over

Mookie Betts: Total Bases O/U 3.5
$2.02 Vol.
Over

Mookie Betts: Total Bases O/U 4.5
$1.01 Vol.
Under

Mookie Betts: Total Bases O/U 5.5
$1.01 Vol.
Under

Shay Whitcomb: Total Bases O/U 1.5
$0 Vol.
Over

Shay Whitcomb: Total Bases O/U 2.5
$0 Vol.
Under

Shay Whitcomb: Total Bases O/U 3.5
$1.01 Vol.
Under

Shay Whitcomb: Total Bases O/U 4.5
$1.01 Vol.
Under

Shay Whitcomb: Total Bases O/U 5.5
$2.02 Vol.
Under

Shohei Ohtani: Total Bases O/U 1.5
$0 Vol.
Under

Shohei Ohtani: Total Bases O/U 2.5
$0 Vol.
Under

Shohei Ohtani: Total Bases O/U 3.5
$1.01 Vol.
Under

Shohei Ohtani: Total Bases O/U 4.5
$1.01 Vol.
Under

Shohei Ohtani: Total Bases O/U 5.5
$1.01 Vol.
Under

Teoscar Hernández: Total Bases O/U 1.5
$0 Vol.
Over

Teoscar Hernández: Total Bases O/U 2.5
$0 Vol.
Under

Teoscar Hernández: Total Bases O/U 3.5
$1.01 Vol.
Under

Teoscar Hernández: Total Bases O/U 4.5
$1.01 Vol.
Under

Teoscar Hernández: Total Bases O/U 5.5
$1.01 Vol.
Under

Turner Hill: Total Bases O/U 1.5
$0 Vol.
Over

Turner Hill: Total Bases O/U 2.5
$0 Vol.
Under

Turner Hill: Total Bases O/U 3.5
$1.01 Vol.
Under

Turner Hill: Total Bases O/U 4.5
$1.01 Vol.
Under

Turner Hill: Total Bases O/U 5.5
$1.01 Vol.
Under

Victor Bericoto: Total Bases O/U 1.5
$0 Vol.
Over

Victor Bericoto: Total Bases O/U 2.5
$0 Vol.
Under

Victor Bericoto: Total Bases O/U 3.5
$1.01 Vol.
Under

Victor Bericoto: Total Bases O/U 4.5
$1.01 Vol.
Under

Victor Bericoto: Total Bases O/U 5.5
$1.01 Vol.
Under

Brett Harris: Hits O/U 0.5
$0 Vol.
Under

Brett Harris: Hits O/U 1.5
$0 Vol.
Under

Brett Harris: Hits O/U 2.5
$0 Vol.
Under

Freddie Freeman: Hits O/U 0.5
$0 Vol.
Under

Freddie Freeman: Hits O/U 1.5
$0 Vol.
Under

Freddie Freeman: Hits O/U 2.5
$0 Vol.
Under

Jonah Cox: Hits O/U 0.5
$0 Vol.
Over

Jonah Cox: Hits O/U 1.5
$0 Vol.
Under

Jonah Cox: Hits O/U 2.5
$0 Vol.
Under

Mookie Betts: Hits O/U 0.5
$0 Vol.
Over

Mookie Betts: Hits O/U 1.5
$0 Vol.
Under

Mookie Betts: Hits O/U 2.5
$0 Vol.
Under

Shay Whitcomb: Hits O/U 0.5
$0 Vol.
Over

Shay Whitcomb: Hits O/U 1.5
$0 Vol.
Over

Shay Whitcomb: Hits O/U 2.5
$0 Vol.
Under

Shohei Ohtani: Hits O/U 0.5
$0 Vol.
Over

Shohei Ohtani: Hits O/U 1.5
$0 Vol.
Under

Shohei Ohtani: Hits O/U 2.5
$0 Vol.
Under

Teoscar Hernández: Hits O/U 0.5
$0 Vol.
Over

Teoscar Hernández: Hits O/U 1.5
$0 Vol.
Under

Teoscar Hernández: Hits O/U 2.5
$0 Vol.
Under

Turner Hill: Hits O/U 0.5
$0 Vol.
Over

Turner Hill: Hits O/U 1.5
$0 Vol.
Under

Turner Hill: Hits O/U 2.5
$0 Vol.
Under

Victor Bericoto: Hits O/U 0.5
$0 Vol.
Over

Victor Bericoto: Hits O/U 1.5
$0 Vol.
Under

Victor Bericoto: Hits O/U 2.5
$0 Vol.
Under

Brett Harris: RBIs O/U 0.5
$0 Vol.
Under

Brett Harris: RBIs O/U 1.5
$1.01 Vol.
Under

Brett Harris: RBIs O/U 2.5
$2.02 Vol.
Under

Freddie Freeman: RBIs O/U 0.5
$0 Vol.
Under

Freddie Freeman: RBIs O/U 1.5
$0 Vol.
Under

Freddie Freeman: RBIs O/U 2.5
$0 Vol.
Under

Jonah Cox: RBIs O/U 0.5
$0 Vol.
Under

Jonah Cox: RBIs O/U 1.5
$2.02 Vol.
Under

Jonah Cox: RBIs O/U 2.5
$1.01 Vol.
Under

Mookie Betts: RBIs O/U 0.5
$0 Vol.
Over

Mookie Betts: RBIs O/U 1.5
$1.01 Vol.
Under

Mookie Betts: RBIs O/U 2.5
$1.01 Vol.
Under

Shay Whitcomb: RBIs O/U 0.5
$0 Vol.
Under

Shay Whitcomb: RBIs O/U 1.5
$1.01 Vol.
Under

Shay Whitcomb: RBIs O/U 2.5
$1.01 Vol.
Under

Shohei Ohtani: RBIs O/U 0.5
$0 Vol.
Under

Shohei Ohtani: RBIs O/U 1.5
$1.01 Vol.
Under

Shohei Ohtani: RBIs O/U 2.5
$1.01 Vol.
Under

Teoscar Hernández: RBIs O/U 0.5
$0 Vol.
Under

Teoscar Hernández: RBIs O/U 1.5
$1.01 Vol.
Under

Teoscar Hernández: RBIs O/U 2.5
$1.01 Vol.
Under

Turner Hill: RBIs O/U 0.5
$0 Vol.
Over

Turner Hill: RBIs O/U 1.5
$1.01 Vol.
Under

Turner Hill: RBIs O/U 2.5
$1.01 Vol.
Under

Victor Bericoto: RBIs O/U 0.5
$0 Vol.
Under

Victor Bericoto: RBIs O/U 1.5
$1.01 Vol.
Under

Victor Bericoto: RBIs O/U 2.5
$1.01 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 1.5
$800 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Brett Harris: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Jonah Cox: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Jonah Cox: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Jonah Cox: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Jonah Cox: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Jonah Cox: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Jonah Cox: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Mookie Betts: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Mookie Betts: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Mookie Betts: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Mookie Betts: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Mookie Betts: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Mookie Betts: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Shay Whitcomb: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Shay Whitcomb: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Shay Whitcomb: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Shay Whitcomb: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Shay Whitcomb: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Shay Whitcomb: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Shohei Ohtani: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Shohei Ohtani: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Shohei Ohtani: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Shohei Ohtani: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Shohei Ohtani: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Shohei Ohtani: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Teoscar Hernández: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Teoscar Hernández: Hits + Runs + RBIs O/U 1.5
$800 Vol.
Under

Teoscar Hernández: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Teoscar Hernández: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Teoscar Hernández: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Teoscar Hernández: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Victor Bericoto: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Victor Bericoto: Hits + Runs + RBIs O/U 1.5
$800 Vol.
Under

Victor Bericoto: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Victor Bericoto: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Victor Bericoto: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Victor Bericoto: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Matt Wilkinson: Outs Recorded O/U 12.5
$0 Vol.
Under

Matt Wilkinson: Outs Recorded O/U 13.5
$0 Vol.
Under

Matt Wilkinson: Outs Recorded O/U 14.5
$0 Vol.
Under

Matt Wilkinson: Hits Allowed O/U 2.5
$0 Vol.
Under

Matt Wilkinson: Hits Allowed O/U 3.5
$0 Vol.
Under

Matt Wilkinson: Hits Allowed O/U 4.5
$0 Vol.
Under

Matt Wilkinson: Earned Runs Allowed O/U 0.5
$0 Vol.
Over

Matt Wilkinson: Earned Runs Allowed O/U 1.5
$0 Vol.
Under

Matt Wilkinson: Earned Runs Allowed O/U 2.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 1.5
$0 Vol.
Over

Matt Wilkinson: Strikeouts O/U 2.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 3.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 4.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 5.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 6.5
$0 Vol.
Under

Matt Wilkinson: Strikeouts O/U 7.5
$0 Vol.
Under

Brett Harris: Stolen Bases O/U 0.5
$0 Vol.
Under

Christian Koss: Stolen Bases O/U 0.5
$0 Vol.
Under

Jonah Cox: Stolen Bases O/U 0.5
$0 Vol.
Over

Kyle Tucker: Stolen Bases O/U 0.5
$0 Vol.
Under

Mookie Betts: Stolen Bases O/U 0.5
$0 Vol.
Under

Shay Whitcomb: Stolen Bases O/U 0.5
$0 Vol.
Over

Shohei Ohtani: Stolen Bases O/U 0.5
$0 Vol.
Under

Teoscar Hernández: Stolen Bases O/U 0.5
$0 Vol.
Under

Tommy Edman: Stolen Bases O/U 0.5
$0 Vol.
Under

Turner Hill: Stolen Bases O/U 0.5
$0 Vol.
Under

Freddie Freeman: Stolen Bases O/U 0.5
$0 Vol.
Under

Matt Wilkinson: Walks Allowed O/U 0.5
$0 Vol.
Over

Matt Wilkinson: Walks Allowed O/U 1.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Freddie Freeman: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Max Muncy: Total Bases O/U 1.5
$0 Vol.
Under

Max Muncy: Total Bases O/U 2.5
$0 Vol.
Under

Max Muncy: Total Bases O/U 3.5
$0 Vol.
Under

Max Muncy: Total Bases O/U 4.5
$0 Vol.
Under

Max Muncy: Total Bases O/U 5.5
$0 Vol.
Under

Andrew Knizner: Home Runs O/U 0.5
$0 Vol.
Under

Andrew Knizner: Home Runs O/U 1.5
$0 Vol.
Under

Andy Pages: Home Runs O/U 0.5
$0 Vol.
Under

Andy Pages: Home Runs O/U 1.5
$0 Vol.
Under

Bo Davidson: Home Runs O/U 0.5
$0 Vol.
Under

Bo Davidson: Home Runs O/U 1.5
$0 Vol.
Under

Christian Koss: Home Runs O/U 0.5
$0 Vol.
Under

Christian Koss: Home Runs O/U 1.5
$0 Vol.
Under

Enrique Hernández: Home Runs O/U 0.5
$0 Vol.
Over

Enrique Hernández: Home Runs O/U 1.5
$0 Vol.
Under

Kyle Tucker: Home Runs O/U 0.5
$0 Vol.
Under

Kyle Tucker: Home Runs O/U 1.5
$0 Vol.
Under

Miguel Rojas: Home Runs O/U 0.5
$0 Vol.
Under

Miguel Rojas: Home Runs O/U 1.5
$0 Vol.
Under

Scott Bandura: Home Runs O/U 0.5
$0 Vol.
Under

Scott Bandura: Home Runs O/U 1.5
$0 Vol.
Under

Tommy Edman: Home Runs O/U 0.5
$0 Vol.
Under

Tommy Edman: Home Runs O/U 1.5
$0 Vol.
Under

Will Smith: Home Runs O/U 0.5
$0 Vol.
Under

Will Smith: Home Runs O/U 1.5
$0 Vol.
Under

Blake Snell: Strikeouts O/U 5.5
$0 Vol.
Under

Blake Snell: Strikeouts O/U 6.5
$0 Vol.
Under

Blake Snell: Strikeouts O/U 7.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Andrew Knizner: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Andy Pages: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Bo Davidson: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Bo Davidson: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Bo Davidson: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Bo Davidson: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Bo Davidson: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Bo Davidson: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 1.5
$800 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Christian Koss: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Enrique Hernández: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Enrique Hernández: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Enrique Hernández: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Enrique Hernández: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Enrique Hernández: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Enrique Hernández: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Kyle Tucker: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Kyle Tucker: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Kyle Tucker: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Kyle Tucker: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Kyle Tucker: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Kyle Tucker: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Miguel Rojas: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Miguel Rojas: Hits + Runs + RBIs O/U 1.5
$300 Vol.
Over

Miguel Rojas: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Miguel Rojas: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Scott Bandura: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Tommy Edman: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Tommy Edman: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Tommy Edman: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Tommy Edman: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Tommy Edman: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Tommy Edman: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Turner Hill: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Turner Hill: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Turner Hill: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Over

Turner Hill: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Turner Hill: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Turner Hill: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Will Smith: Hits + Runs + RBIs O/U 0.5
$0 Vol.
Over

Will Smith: Hits + Runs + RBIs O/U 1.5
$0 Vol.
Over

Will Smith: Hits + Runs + RBIs O/U 2.5
$0 Vol.
Under

Will Smith: Hits + Runs + RBIs O/U 3.5
$0 Vol.
Under

Will Smith: Hits + Runs + RBIs O/U 4.5
$0 Vol.
Under

Will Smith: Hits + Runs + RBIs O/U 5.5
$0 Vol.
Under

Andrew Knizner: Total Bases O/U 1.5
$0 Vol.
Under

Andrew Knizner: Total Bases O/U 2.5
$0 Vol.
Under

Andrew Knizner: Total Bases O/U 3.5
$0 Vol.
Under

Andrew Knizner: Total Bases O/U 4.5
$0 Vol.
Under

Andrew Knizner: Total Bases O/U 5.5
$0 Vol.
Under

Andy Pages: Total Bases O/U 1.5
$0 Vol.
Under

Andy Pages: Total Bases O/U 2.5
$0 Vol.
Under

Andy Pages: Total Bases O/U 3.5
$0 Vol.
Under

Andy Pages: Total Bases O/U 4.5
$0 Vol.
Under

Andy Pages: Total Bases O/U 5.5
$0 Vol.
Under

Bo Davidson: Total Bases O/U 1.5
$0 Vol.
Over

Bo Davidson: Total Bases O/U 2.5
$0 Vol.
Under

Bo Davidson: Total Bases O/U 3.5
$0 Vol.
Under

Bo Davidson: Total Bases O/U 4.5
$0 Vol.
Under

Bo Davidson: Total Bases O/U 5.5
$0 Vol.
Under

Christian Koss: Total Bases O/U 1.5
$0 Vol.
Under

Christian Koss: Total Bases O/U 2.5
$0 Vol.
Under

Christian Koss: Total Bases O/U 3.5
$0 Vol.
Under

Christian Koss: Total Bases O/U 4.5
$0 Vol.
Under

Christian Koss: Total Bases O/U 5.5
$0 Vol.
Under

Enrique Hernández: Total Bases O/U 1.5
$0 Vol.
Over

Enrique Hernández: Total Bases O/U 2.5
$0 Vol.
Over

Enrique Hernández: Total Bases O/U 3.5
$0 Vol.
Over

Enrique Hernández: Total Bases O/U 4.5
$0 Vol.
Under

Enrique Hernández: Total Bases O/U 5.5
$0 Vol.
Under

Kyle Tucker: Total Bases O/U 1.5
$0 Vol.
Under

Kyle Tucker: Total Bases O/U 2.5
$0 Vol.
Under

Kyle Tucker: Total Bases O/U 3.5
$0 Vol.
Under

Kyle Tucker: Total Bases O/U 4.5
$0 Vol.
Under

Kyle Tucker: Total Bases O/U 5.5
$0 Vol.
Under

Miguel Rojas: Total Bases O/U 1.5
$0 Vol.
Under

Miguel Rojas: Total Bases O/U 2.5
$0 Vol.
Under

Miguel Rojas: Total Bases O/U 3.5
$0 Vol.
Under

Scott Bandura: Total Bases O/U 1.5
$0 Vol.
Under

Scott Bandura: Total Bases O/U 2.5
$0 Vol.
Under

Scott Bandura: Total Bases O/U 3.5
$0 Vol.
Under

Scott Bandura: Total Bases O/U 4.5
$0 Vol.
Under

Scott Bandura: Total Bases O/U 5.5
$0 Vol.
Under

Tommy Edman: Total Bases O/U 1.5
$0 Vol.
Over

Tommy Edman: Total Bases O/U 2.5
$0 Vol.
Under

Tommy Edman: Total Bases O/U 3.5
$0 Vol.
Under

Tommy Edman: Total Bases O/U 4.5
$0 Vol.
Under

Tommy Edman: Total Bases O/U 5.5
$0 Vol.
Under

Will Smith: Total Bases O/U 1.5
$0 Vol.
Under

Will Smith: Total Bases O/U 2.5
$0 Vol.
Under

Will Smith: Total Bases O/U 3.5
$0 Vol.
Under

Will Smith: Total Bases O/U 4.5
$0 Vol.
Under

Will Smith: Total Bases O/U 5.5
$0 Vol.
Under

Andrew Knizner: Hits O/U 0.5
$0 Vol.
Under

Andrew Knizner: Hits O/U 1.5
$0 Vol.
Under

Andrew Knizner: Hits O/U 2.5
$0 Vol.
Under

Andy Pages: Hits O/U 0.5
$0 Vol.
Under

Andy Pages: Hits O/U 1.5
$0 Vol.
Under

Andy Pages: Hits O/U 2.5
$0 Vol.
Under

Bo Davidson: Hits O/U 0.5
$0 Vol.
Over

Bo Davidson: Hits O/U 1.5
$0 Vol.
Over

Bo Davidson: Hits O/U 2.5
$0 Vol.
Under

Christian Koss: Hits O/U 0.5
$0 Vol.
Under

Christian Koss: Hits O/U 1.5
$0 Vol.
Under

Christian Koss: Hits O/U 2.5
$0 Vol.
Under

Enrique Hernández: Hits O/U 0.5
$0 Vol.
Over

Enrique Hernández: Hits O/U 1.5
$0 Vol.
Under

Enrique Hernández: Hits O/U 2.5
$0 Vol.
Under

Kyle Tucker: Hits O/U 0.5
$0 Vol.
Over

Kyle Tucker: Hits O/U 1.5
$0 Vol.
Under

Kyle Tucker: Hits O/U 2.5
$0 Vol.
Under

Miguel Rojas: Hits O/U 0.5
$0 Vol.
Over

Miguel Rojas: Hits O/U 1.5
$0 Vol.
Under

Miguel Rojas: Hits O/U 2.5
$0 Vol.
Under

Scott Bandura: Hits O/U 0.5
$0 Vol.
Under

Scott Bandura: Hits O/U 1.5
$0 Vol.
Under

Scott Bandura: Hits O/U 2.5
$0 Vol.
Under

Tommy Edman: Hits O/U 0.5
$0 Vol.
Over

Tommy Edman: Hits O/U 1.5
$0 Vol.
Over

Tommy Edman: Hits O/U 2.5
$0 Vol.
Under

Will Smith: Hits O/U 0.5
$0 Vol.
Over

Will Smith: Hits O/U 1.5
$0 Vol.
Under

Will Smith: Hits O/U 2.5
$0 Vol.
Under

Andrew Knizner: RBIs O/U 0.5
$0 Vol.
Under

Andrew Knizner: RBIs O/U 1.5
$0 Vol.
Under

Andrew Knizner: RBIs O/U 2.5
$0 Vol.
Under

Andy Pages: RBIs O/U 0.5
$0 Vol.
Under

Andy Pages: RBIs O/U 1.5
$0 Vol.
Under

Andy Pages: RBIs O/U 2.5
$0 Vol.
Under

Bo Davidson: RBIs O/U 0.5
$0 Vol.
Over

Bo Davidson: RBIs O/U 1.5
$0 Vol.
Under

Bo Davidson: RBIs O/U 2.5
$0 Vol.
Under

Christian Koss: RBIs O/U 0.5
$0 Vol.
Under

Christian Koss: RBIs O/U 1.5
$0 Vol.
Under

Christian Koss: RBIs O/U 2.5
$0 Vol.
Under

Enrique Hernández: RBIs O/U 0.5
$0 Vol.
Over

Enrique Hernández: RBIs O/U 1.5
$0 Vol.
Under

Enrique Hernández: RBIs O/U 2.5
$0 Vol.
Under

Kyle Tucker: RBIs O/U 0.5
$0 Vol.
Under

Kyle Tucker: RBIs O/U 1.5
$0 Vol.
Under

Kyle Tucker: RBIs O/U 2.5
$0 Vol.
Under

Miguel Rojas: RBIs O/U 0.5
$0 Vol.
Over

Miguel Rojas: RBIs O/U 1.5
$0 Vol.
Under

Scott Bandura: RBIs O/U 0.5
$0 Vol.
Under

Scott Bandura: RBIs O/U 1.5
$0 Vol.
Under

Scott Bandura: RBIs O/U 2.5
$0 Vol.
Under

Tommy Edman: RBIs O/U 0.5
$0 Vol.
Over

Tommy Edman: RBIs O/U 1.5
$0 Vol.
Under

Tommy Edman: RBIs O/U 2.5
$0 Vol.
Under

Will Smith: RBIs O/U 0.5
$0 Vol.
Under

Will Smith: RBIs O/U 1.5
$0 Vol.
Under

Will Smith: RBIs O/U 2.5
$0 Vol.
Under

Andy Pages: Stolen Bases O/U 0.5
$0 Vol.
Under

Bo Davidson: Stolen Bases O/U 0.5
$0 Vol.
Under

Scott Bandura: Stolen Bases O/U 0.5
$0 Vol.
Under

Blake Snell: Outs Recorded O/U 12.5
$0 Vol.
Under

Blake Snell: Outs Recorded O/U 13.5
$0 Vol.
Under

