Brandon Nimmo: Home Runs O/U 0.50%
Brandon Nimmo: Home Runs O/U 1.50%
Ezequiel Duran: Home Runs O/U 0.5100%
Ezequiel Duran: Home Runs O/U 1.50%

Brandon Nimmo: Home Runs O/U 0.5
$0 Vol.
Under

Brandon Nimmo: Home Runs O/U 1.5
$0 Vol.
Under

Ezequiel Duran: Home Runs O/U 0.5
$0 Vol.
Over

Ezequiel Duran: Home Runs O/U 1.5
$0 Vol.
Under

Jake Burger: Home Runs O/U 0.5
$55.56 Vol.
Over

Jake Burger: Home Runs O/U 1.5
$0 Vol.
Under

Joc Pederson: Home Runs O/U 0.5
$0 Vol.
Over

Joc Pederson: Home Runs O/U 1.5
$0 Vol.
Over

Josh Naylor: Home Runs O/U 0.5
$0 Vol.
Under

Josh Naylor: Home Runs O/U 1.5
$0 Vol.
Under

Julio Rodríguez: Home Runs O/U 0.5
$0 Vol.
Under

Julio Rodríguez: Home Runs O/U 1.5
$0 Vol.
Under

Luke Raley: Home Runs O/U 0.5
$0 Vol.
Under

Luke Raley: Home Runs O/U 1.5
$0 Vol.
Under

Wyatt Langford: Home Runs O/U 0.5
$0 Vol.
Under

Wyatt Langford: Home Runs O/U 1.5
$0 Vol.
Under

Kumar Rocker: Strikeouts O/U 2.5
$126 Vol.
Over

Kumar Rocker: Strikeouts O/U 3.5
$481.15 Vol.
Over

Kumar Rocker: Strikeouts O/U 4.5
$0 Vol.
Over

Cal Raleigh: Home Runs O/U 0.5
$495.5 Vol.
Under

Cal Raleigh: Home Runs O/U 1.5
$5 Vol.
Under

Cole Young: Home Runs O/U 0.5
$0 Vol.
Under

Cole Young: Home Runs O/U 1.5
$0 Vol.
Under

Dominic Canzone: Home Runs O/U 0.5
$0 Vol.
Under

Dominic Canzone: Home Runs O/U 1.5
$0 Vol.
Under

George Kirby: Strikeouts O/U 3.5
$470.13 Vol.
Under

George Kirby: Strikeouts O/U 4.5
$312.22 Vol.
Under

George Kirby: Strikeouts O/U 5.5
$608.54 Vol.
Under

Colt Emerson: Home Runs O/U 0.5
$0 Vol.
Under

Colt Emerson: Home Runs O/U 1.5
$0 Vol.
Under

Elias Díaz: Home Runs O/U 0.5
$0 Vol.
Under

Elias Díaz: Home Runs O/U 1.5
$0 Vol.
Under

Evan Carter: Home Runs O/U 0.5
$0 Vol.
Under

Evan Carter: Home Runs O/U 1.5
$0 Vol.
Under

Josh Smith: Home Runs O/U 0.5
$0 Vol.
Under

Josh Smith: Home Runs O/U 1.5
$0 Vol.
Under

Randy Arozarena: Home Runs O/U 0.5
$0 Vol.
Over

Randy Arozarena: Home Runs O/U 1.5
$0 Vol.
Under
Outcome | Volume | ||
|---|---|---|---|
![]() Brandon Nimmo: Home Runs O/U 0.5 | $0 | Under | |
![]() Brandon Nimmo: Home Runs O/U 1.5 | $0 | Under | |
![]() Ezequiel Duran: Home Runs O/U 0.5 | $0 | Over | |
![]() Ezequiel Duran: Home Runs O/U 1.5 | $0 | Under | |
![]() Jake Burger: Home Runs O/U 0.5 | $55.56 | Over | |
![]() Jake Burger: Home Runs O/U 1.5 | $0 | Under | |
![]() Joc Pederson: Home Runs O/U 0.5 | $0 | Over | |
![]() Joc Pederson: Home Runs O/U 1.5 | $0 | Over | |
![]() Josh Naylor: Home Runs O/U 0.5 | $0 | Under | |
![]() Josh Naylor: Home Runs O/U 1.5 | $0 | Under | |
![]() Julio Rodríguez: Home Runs O/U 0.5 | $0 | Under | |
![]() Julio Rodríguez: Home Runs O/U 1.5 | $0 | Under | |
![]() Luke Raley: Home Runs O/U 0.5 | $0 | Under | |
![]() Luke Raley: Home Runs O/U 1.5 | $0 | Under | |
![]() Wyatt Langford: Home Runs O/U 0.5 | $0 | Under | |
![]() Wyatt Langford: Home Runs O/U 1.5 | $0 | Under | |
![]() Kumar Rocker: Strikeouts O/U 2.5 | $126 | Over | |
![]() Kumar Rocker: Strikeouts O/U 3.5 | $481.15 | Over | |
![]() Kumar Rocker: Strikeouts O/U 4.5 | $0 | Over | |
![]() Cal Raleigh: Home Runs O/U 0.5 | $495.5 | Under | |
![]() Cal Raleigh: Home Runs O/U 1.5 | $5 | Under | |
![]() Cole Young: Home Runs O/U 0.5 | $0 | Under | |
![]() Cole Young: Home Runs O/U 1.5 | $0 | Under | |
![]() Dominic Canzone: Home Runs O/U 0.5 | $0 | Under | |
![]() Dominic Canzone: Home Runs O/U 1.5 | $0 | Under | |
![]() George Kirby: Strikeouts O/U 3.5 | $470.13 | Under | |
![]() George Kirby: Strikeouts O/U 4.5 | $312.22 | Under | |
![]() George Kirby: Strikeouts O/U 5.5 | $608.54 | Under | |
![]() Colt Emerson: Home Runs O/U 0.5 | $0 | Under | |
![]() Colt Emerson: Home Runs O/U 1.5 | $0 | Under | |
![]() Elias Díaz: Home Runs O/U 0.5 | $0 | Under | |
![]() Elias Díaz: Home Runs O/U 1.5 | $0 | Under | |
![]() Evan Carter: Home Runs O/U 0.5 | $0 | Under | |
![]() Evan Carter: Home Runs O/U 1.5 | $0 | Under | |
![]() Josh Smith: Home Runs O/U 0.5 | $0 | Under | |
![]() Josh Smith: Home Runs O/U 1.5 | $0 | Under | |
![]() Randy Arozarena: Home Runs O/U 0.5 | $0 | Over | |
![]() Randy Arozarena: Home Runs O/U 1.5 | $0 | Under |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
