Jayson Tatum15%
Damian Lillard11%
Shai Gilgeous-Alexander13%
Jamal Murray10%
Jayson Tatum
$340.74 Vol.
Damian Lillard
$56 Vol.
Shai Gilgeous-Alexander
$619.66 Vol.
Jalen Brunson
$473.53 Vol.
Jamal Murray
$639.65 Vol.
Tyrese Haliburton
$55 Vol.
Tyrese Maxey
$1.42K Vol.
Coby White
$59 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Jayson Tatum | $340.74 | 26% | ||
Damian Lillard | $56 | 21% | ||
Shai Gilgeous-Alexander | $619.66 | 16% | ||
Jalen Brunson | $473.53 | 12% | ||
Jamal Murray | $639.65 | 12% | ||
Tyrese Haliburton | $55 | 8% | ||
Tyrese Maxey | $1.42K | 8% | ||
Coby White | $59 | 8% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
