Nikola Jokic40%
Victor Wembanyama30%
Luka Doncic20%
Giannis Antetokounmpo11%
Nikola Jokic
$8.35K Vol.
Victor Wembanyama
$964.39 Vol.
Luka Doncic
$842.98 Vol.
Deni Avdija
$163.05 Vol.
Jaylen Brown
$163.05 Vol.
Stephen Curry
$143.05 Vol.
Jimmy Butler III
$163.05 Vol.
Brandon Ingram
$143.05 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Nikola Jokic | $8.35K | 51% | ||
Victor Wembanyama | $964.39 | 41% | ||
Luka Doncic | $842.98 | 28% | ||
Deni Avdija | $163.05 | 21% | ||
Jaylen Brown | $163.05 | 21% | ||
Stephen Curry | $143.05 | 21% | ||
Jimmy Butler III | $163.05 | 21% | ||
Brandon Ingram | $143.05 | 21% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
